With this selection 20 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowWGM Khasanova, Flyura (2318) - GM Zhao, Xue (2549)0-17304852012(Zaozhuang-China) Asian Nations Chess Cup1. c4 Nf6 2. Nf3 e6 3. g3 a6 4367665
ShowWGM Ju, Wenjun (2529) - WIM Dauletova, Gulmira (2278)1-07304852012(Zaozhuang-China) Asian Nations Chess Cup1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 367666
ShowWIM Davletbayeva, Madina (2183) - WGM Shen, Yang (2419)0-17304852012(Zaozhuang-China) Asian Nations Chess Cup1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 367667
ShowWGM Ding, Yixin (2353) - WIM Saduakassova, Dinara (2219)½-½7304852012(Zaozhuang-China) Asian Nations Chess Cup1. e4 e5 2. Nc3 Nc6 3. g3 g6 4367668
ShowWGM Pham, Le Thao Nguyen (2390) - WGM Tan, Zhongyi (2430)½-½7304852012(Zaozhuang-China) Asian Nations Chess Cup1. d4 d5 2. Bf4 c5 3. e3 Nc6 4367669
ShowWGM Zhang, Xiaowen (2385) - WGM Nguyen, Thi Thanh An (2301)½-½7304852012(Zaozhuang-China) Asian Nations Chess Cup1. e4 c5 2. Nf3 d6 3. c3 Nf6 4367670
ShowWIM Pham, Bich Ngoc (2176) - Wang, Jue (2364)0-17304852012(Zaozhuang-China) Asian Nations Chess Cup1. c4 e5 2. Nc3 Nf6 3. g3 d5 4367671
ShowWGM Guo, Qi (2360) - WIM Nguyen, Thi Mai Hung (2237)½-½7304852012(Zaozhuang-China) Asian Nations Chess Cup1. d4 d5 2. c4 c6 3. Nf3 Nf6 4367672
ShowIM Munguntuul, Batkhuyag (2451) - WFM Zhai, Mo (2248)½-½7304852012(Zaozhuang-China) Asian Nations Chess Cup1. d4 Nf6 2. Nf3 e6 3. Bf4 c5 367673
ShowRen, Xiaoyi (2202) - Bayarmaa, Bayarjargal (2009)1-07304852012(Zaozhuang-China) Asian Nations Chess Cup1. d4 Nf6 2. c4 g6 3. Nc3 d6 4367674
ShowWFM Lkhamsuren, Uuganbayar (2139) - Ni, Shiqun (2157)0-17304852012(Zaozhuang-China) Asian Nations Chess Cup1. e4 e5 2. Nf3 Nf6 3. Nxe5 d6367675
ShowLei, Tingjie (2154) - Saikhanzaya, Ganbaatar (1868)1-07304852012(Zaozhuang-China) Asian Nations Chess Cup1. c4 Nf6 2. Nf3 c5 3. Nc3 e6 367676
ShowWGM Irine, Kharisma Sukandar (2288) - GM Harika, Dronavalli (2508)0-17304852012(Zaozhuang-China) Asian Nations Chess Cup1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5367677
ShowIM Karavade, Eesha (2353) - WIM Chelsie, Monica Sihite (2181)1-07304852012(Zaozhuang-China) Asian Nations Chess Cup1. Nf3 Nf6 2. c4 e6 3. g3 d5 4367678
ShowWFM Dewi, A.A Citra (2112) - WGM Gomes, Mary Ann (2378)1-07304852012(Zaozhuang-China) Asian Nations Chess Cup1. e4 c5 2. Nf3 d6 3. d4 cxd4 367679
ShowWGM Padmini, Rout (2345) - Virda, Rizka Aulia (1769)1-07304852012(Zaozhuang-China) Asian Nations Chess Cup1. e4 e6 2. d4 d5 3. Nc3 Bb4 4367680
ShowWGM Pourkashiyan, Atousa (2336) - WIM Khegay, Anjela (2184)0-17304852012(Zaozhuang-China) Asian Nations Chess Cup1. e4 g6 2. d4 Bg7 3. Nc3 d6 4367681
ShowWFM Liu, Yang Hazel (2096) - WIM Ghader Pour, Shayesteh (2241)1-07304852012(Zaozhuang-China) Asian Nations Chess Cup1. d4 Nf6 2. Nf3 e6 3. c4 Bb4+367682
ShowWIM Hejazipour, Mitra (2223) - WFM Tay, Li Jin Jeslin (2080)1-07304852012(Zaozhuang-China) Asian Nations Chess Cup1. d4 d5 2. Nf3 c6 3. c4 e6 4.367683
ShowWFM Chan, Wei Yi Victoria (1947) - WCM Derakhshani, Dorsa (2004)1-07304852012(Zaozhuang-China) Asian Nations Chess Cup1. d4 d5 2. c4 e6 3. Nc3 Be7 4367684