Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

GES open 2003

Last update 23.06.2003 22:50:25, Creator/Last Upload:

Search for player Search

Final Ranking crosstable after 10 Rounds

Rk.Name1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.RdPts. TB1  TB2  TB3 
1Lanca Ivan 35b1 21w1 27b1 24w1 3b½ 5w1 7b1 4w1 2b½ 14w1951518
2Smetana Jaroslav 46b1 13w½ 42b1 18w1 4b½ 10w1 3b1 15w½ 1w½ 5b½7,544,550,55
3Novacek Pavel 37w1 20b1 28w1 7b½ 1w½ 8b1 2w0 6b1 25w1 4b½7,544526
4Hosek Stanislav 48w1 8b½ 12w1 26b1 2w½ 30b1 11w1 1b0 5w½ 3w½743525
5Lamper Vlastimil 61b1 32w1 18b½ 9w1 7w½ 1b0 23w1 16b1 4b½ 2w½741,549,55
6Konstacky Matej 68b1 26w0 47b1 27w1 -0 19b1 30w1 3w0 24b1 25b173742,57
7Vasenda Robin 55w1 34b1 16w1 3w½ 5b½ 12b1 1w0 25b½ 9w½ 8b½6,541,550,54
8Kociscak Jiri 66b1 4w½ 14b½ 33w1 24b1 3w0 15b0 38w1 27b1 7w½6,53746,55
9Samu Pavel 45w1 17b1 26w½ 5b0 10b0 60w1 18w1 12b1 7b½ 13w½6,536,547,55
10Srba Antonin 71w1 28b0 68w1 19b1 9w1 2b0 25w0 30b1 21w1 11b½6,536,543,56
11Folta Frantisek 29w0 57b1 37w1 20b1 23w½ 28b1 4b0 14w½ 15b1 10w½6,536465
12Vanicek Adolf 60b1 53w½ 4b0 45w1 46b1 7w0 31b1 9w0 42b1 26w16,534,5416
13Czorniak Frantisek 63w1 2b½ 19w½ 23b0 29w1 25b0 48w1 39b1 17w1 9b½6,53444,55
14Perik Alois 57w½ 47b1 8w½ 36b½ 51w1 23b½ 17w½ 11b½ 19w1 1b0635,544,53
15Novotny Stanislav 69w1 23b0 48w½ 50b1 36w1 18b½ 8w1 2b½ 11w0 24b½635,543,54
16Strzadala Alfred 40b1 22w1 7b0 31w0 53b1 32w1 42b½ 5w0 35b½ 37w1634425
17Bok Tomas 58b1 9w0 61b1 42w½ 18b½ 24w1 14b½ 27w½ 13b0 38w1634424
18Mysulka Jiri 72b+ 29b1 5w½ 2b0 17w½ 15w½ 9b0 45b½ 55w1 35w163345,54
19Sulc Jiri 51b½ 49w1 13b½ 10w0 44b1 6w0 37b1 42w1 14b0 32w163242,55
20Hampel Rudolf 59b1 3w0 40b1 11w0 47b1 27w½ 26b½ 35w½ 34b½ 30w1632424
21Bembenek Oswald 54b1 1b0 29w½ 48b1 25w½ 42w0 61b1 44w1 10b0 34w163240,55
22Tretina Zdenek 39w1 16b0 36w0 69b½ 48w0 57b1 52b½ 54w1 47b1 33w1626,5375
23Uherek Michal 31b1 15w1 24b0 13w1 11b½ 14w½ 5b0 33w1 26b0 27w½5,53546,54
24Jamka Bretislav 67w1 52b1 23w1 1b0 8w0 17b0 45w1 43b1 6w0 15w½5,534,544,55
25Kostal Otakar 49b½ 51w½ 53b½ 35w1 21b½ 13w1 10b1 7w½ 3b0 6w05,53446,53
26Plesnik Miroslav 36w1 6b1 9b½ 4w0 42b½ 31w½ 20w½ 34b½ 23w1 12b05,53446,53
27Hladil Ivo 50w1 43b1 1w0 6b0 67w1 20b½ 28w1 17b½ 8w0 23b½5,533,5464
28Blecharz Pavel sen. 65b1 10w1 3b0 46w½ 60b1 11w0 27b0 31w½ 44b½ 42w15,53240,54
29Lechner Miroslav 11b1 18w0 21b½ 32w½ 13b0 47w1 33b0 46w1 31b½ 44w15,527,5424
30Jamka Josef 42b0 65w1 44b1 53w1 31b1 4w0 6b0 10w0 45w1 20b0532425
31Kahanek Martin 23w0 38b1 34w1 16b1 30w0 26b½ 12w0 28b½ 29w½ 45b½529,5433
32Pifka Jaroslav 56w1 5b0 50w½ 29b½ 39w1 16b0 34w0 48b1 43w1 19b0528,5414
33Novak Borivoj 34w0 55b1 67w1 8b0 37w½ 48b½ 29w1 23b0 36w1 22b0528,540,54
34Bortlik Daniel 33b1 7w0 31b0 47w0 71b1 53w1 32b1 26w½ 20w½ 21b0527,5414
35Malina Tomas 1w0 63b½ 57w1 25b0 50w1 37b½ 55w1 20b½ 16w½ 18b0527,5413
36Milat Patrik 26b0 70w1 22b1 14w½ 15b0 52w½ 44b0 61w1 33b0 56w1527394
37Divis Jan 3b0 58w1 11b0 64w1 33b½ 35w½ 19w0 51b1 39w1 16b0526,5414
38Aron Oto 41w0 31w0 66b1 68b½ 43w½ 67b1 51w1 8b0 52w1 17b0525,5344
39Sikula Frantisek 22b0 61w0 58b1 40w1 32b0 49w1 68b1 13w0 37b0 54w1525375
40Klecka Ivo 16w0 62b1 20w0 39b0 55w0 50b1 69w1 52b½ 48w½ 57b1521,5364
41Benes Jaroslav 38b1 42w0 46b0 54w0 68w0 58b½ 71w1 62b1 57w½ 55b1521,531,54
42Matzner Radomil 30w1 41b1 2w0 17b½ 26w½ 21b1 16w½ 19b0 12w0 28b04,532,546,53
43Chlevistan Jaromir 70b1 27w0 60b½ 51w0 38b½ 56w1 46b1 24w0 32b0 49w½4,526,536,53
44Kubica Radek 47w0 69b1 30w0 63b1 19w0 54b1 36w1 21b0 28w½ 29b04,52639,54
45Benes Miroslav 9b0 54w½ 49b1 12b0 69w1 68w1 24b0 18w½ 30b0 31w½4,525,539,53
46Pyka Milan 2w0 56b1 41w1 28b½ 12w0 51b½ 43w0 29b0 50w½ 64b14,525403
47Smolik Josef 44b1 14w0 6w0 34b1 20w0 29b0 58w1 67b1 22w0 52b½4,524,540,54
48Dubinsky Ladislav 4b0 64w1 15b½ 21w0 22b1 33w½ 13b0 32w0 40b½ 60w14,523,5433
49Baron Jaroslav 25w½ 19b0 45w0 62b1 52w½ 39b0 63w1 55b0 51w1 43b½4,521,5353
50Kral Pavel 27b0 66w1 32b½ 15w0 35b0 40w0 65b½ 68w1 46b½ 61w14,520343
51Licka Radek 19w½ 25b½ 52w½ 43b1 14b0 46w½ 38b0 37w0 49b0 68w1424392
52Klimes Jan 64b1 24w0 51b½ 60w0 49b½ 36b½ 22w½ 40w½ 38b0 47w½423,5371
53Kasa Martin 62w1 12b½ 25w½ 30b0 16w0 34b0 54w0 63b½ 59b½ 69w1422372
54Pravec Vojtech 21w0 45b½ 63w½ 41b1 -0 44w0 53b1 22b0 62w1 39b0421,537,53
55Stukner Simon 7b0 33w0 64b0 66w1 40b1 70w1 35b0 49w1 18b0 41w042135,54
56Nytrova Adela 32b0 46w0 65b1 61w1 -0 43b0 62w0 71b1 67w1 36b0420324
57Wojcik Stanislav 14b½ 11w0 35b0 -0 59w1 22w0 70b1 60w1 41b½ 40w041939,53
58Blecharz Pavel 17w0 37b0 39w0 70b½ 65b½ 41w½ 47b0 66w½ -1 67b1413,5331
59Tyn Ondrej 20w0 67b0 62w0 65w½ 57b0 71b½ 66w1 69b½ 53w½ 70b1413,525,52
60Adamek Stanislav 12w0 71b1 43w½ 52b1 28w0 9b0 67w0 57b0 70w1 48b03,52234,53
61Sudolsky Jan 5w0 39b1 17w0 56b0 63w1 62b1 21w0 36b0 64w½ 50b03,521383
62Kotrbaty Pavel 53b0 40w0 59b1 49w0 64b1 61w0 56b1 41w0 54b0 65w½3,518,5333
63Mokros Radomir 13b0 35w½ 54b½ 44w0 61b0 64w1 49b0 53w½ 65b- -13,516341
64Tomaskova Tereza 52w0 48b0 55w1 37b0 62w0 63b0 -1 65w1 61b½ 46w03,51632,52
65Kudla Richard 28w0 30b0 56w0 59b½ 58w½ 69b½ 50w½ 64b0 63w+ 62b½3,513,531,51
66Cech Jan 8w0 50b0 38w0 55b0 70w0 -1 59b0 58b½ 71w+ 71w13,59,529,52
67Janku Viktor 24b0 59w1 33b0 71w1 27b0 38w0 60b1 47w0 56b0 58w032035,53
68Preci Arbit 6w0 -1 10b0 38w½ 41b1 45b0 39w0 50b0 69w½ 51b0319,539,51
69Juchelka Matej 15b0 44w0 70b1 22w½ 45b0 65w½ 40b0 59w½ 68b½ 53b0316,533,51
70Kozel Jan 43w0 36b0 69w0 58w½ 66b1 55b0 57w0 -1 60b0 59w02,512,5321
71Polach Zdenek 10b0 60w0 -1 67b0 34w0 59w½ 41b0 56w0 66b- 66b01,510,532,50
72Muck Jaroslav 18w- -0 -0 -0 -0 -0 -0 -0 -0 -00000

Annotation:
Tie Break1: Fide Tie-Break
Tie Break2: Buchholz Tie-Breaks (without two results=middle Tie-Breaks)
Tie Break3: The greater number Of victories