Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Circuito ASCADE de Xadrez Rápido 2016 - Etapa Fevereiro

Last update 13.02.2016 22:56:01, Creator: FederacaoBrasiliensedeXadrez,Last Upload: Sebastiao

Search for player Search

Final Ranking crosstable after 6 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1  TB2  TB3 
1IMPerdomo Leandro2427ARG 21w1 11b1 14w1 2b1 5w1 3b½5,502517
2Abrantes Tiago Garrido2264BRA 34b1 13w1 4b1 1w0 12b1 10w1502517
3Lucena Lincoln2264BRA 27w1 26b1 25w1 5b½ 15w1 1w½5022,514
4Pottker Gustavo Sartori2045BRA 52b1 23w1 2w0 29b1 21w1 9b1501813
5FMShumyatsky Victor2551BRA 30b1 10w1 33b1 3w½ 1b0 15w14,502415,5
6Andrade Ivan Neudir1947BRA 40w½ 16b1 7w1 17w1 9b0 14b14,502114,5
7Maciel Diogo Alves2124BRA 43b1 24w½ 6b0 23w1 18b1 17w14,502013
8Felix Luiza De Oliveira1750BRA 35w1 25b0 26w1 14b½ 24w1 22b14,501812
9Do Nascimento Pedro Henrique A2140BRA 39w0 19b1 30w1 11b1 6w1 4w0402215
10Ignacio Antonio Carlos Zandonai1955bra 48w1 5b0 34w1 27b1 22w1 2b0402013
11Rabelo Jose Carlos Vargas1950BRA 50b1 1w0 39b1 9w0 29b1 28w14018,512
12Da Silva Evernandes Pereira1969BRA 44b1 42w1 22w1 15b0 2w0 21b1401811,5
13Japiassu Ricardo De Villa Nova1945BRA 45b1 2b0 27w0 41w1 30b1 26w1401811
14Felix Raimundo Nascimento2073BRA 18b1 39w1 1b0 8w½ 32b1 6w03,5022,515
15Fregona Adriano Cosme2045BRA 19w½ 40b1 32w1 12w1 3b0 5b03,5021,514,5
16De Freitas Vilmar Rosa1878BRA 6w0 19b1 31w1 17b0 36b13,502013
17Valcarcel Vitor Ignacio Dos Sa1971BRA 49w1 32b½ 24w1 6b0 16w1 7b03,501913,5
18Nogueira Claudio Dos Santos1829BRA 14w0 38b1 35w1 25b1 7w0 24b½3,501912
19De Oliveira Rogerio Soares1817BRA 15b½ 9w0 16w0 51b1 37w1 35b13,501712
20Campos Westerley Batista2025BRA 23w0 52b1 21w0 36b½ 39w1 32b13,501310
21Nishizawa Claudio1888BRA 1b0 50w1 20b1 33w1 4b0 12w0302215,5
22Coutinho Sidnei Bissacot2160BRA 31b1 37w1 12b0 28w1 10b0 8w0302114
23Carmo Thiago Souza Lopes Do1803bra 20b1 4b0 37w½ 7b0 34w1 31b½302113,5
24Da Silva Renato Claudio Melo1919BRA 38w1 7b½ 17b0 47w1 8b0 18w½302014
25Aquino Demetrio De Azevedo1995BRA 41b1 8w1 3b0 18w0 26b0 45w1302013
26Pimentel Benedito Dantas1921BRA 51b1 3w0 8b0 48w1 25w1 13b03019,513,5
27Rocha José Almino Da Silva1872BRA 3b0 45w1 13b1 10w0 28b0 42w13019,513
28Rodrigues Joao Batista1933BRA 32w0 41b1 36w1 22b0 27w1 11b0301711
29Fontenele Edson Guilherme Lope1913BRA 46b1 33w0 42b1 4w0 11w0 39b1301710,5
30Taira Erick Hideki1897BRA 5w0 49b1 9b0 50w1 13w0 40b13016,511
31Almeida Ygor De Souza1851BRA 22w0 47b½ 40w1 16b0 38b1 23w½3015,510,5
32Da Silva Amanda Ketley Dourado1750BRA 28b1 17w½ 15b0 37b1 14w0 20w02,5019,513,5
33Ribeiro Junior Valdir Uchoa2100BRA 36w1 29b1 5w0 21b0 35w½ -02,501912
34Santos Saymon Silva1875BRA 2w0 48b1 10b0 38w½ 23b0 47w12,501811,5
35Guedes Luis Augusto Maio1927BRA 8b0 44w1 18b0 49w1 33b½ 19w02,5017,512
36Dos Santos Junior Joao Batista1848BRA 33b0 46w1 28b0 20w½ 47b1 16w02,501611
37Alcantara Marcio Venicio Pilar1923BRA 47w1 22b0 23b½ 32w0 19b0 41w12,5015,510,5
38Camilo David Fraga1714BRA 24b0 18w0 44b1 34b½ 31w0 49w12,501510,5
39Brasileiro Antonio Carlos1850BRA 9b1 14b0 11w0 42w1 20b0 29w02019,514
40Valente Fernando Cesar1772BRA 6b½ 15w0 31b0 43w½ 49b1 30w02017,512
41Sampaio Filho Joao Rodrigues1801BRA 25w0 28w0 45b1 13b0 50w1 37b02015,510,5
42Valcarcel Marianne Barbosa0BRA -1 12b0 29w0 39b0 52w1 27b02014,510,5
43Barbosa Edinardo Meireles1849BRA 7w0 51b½ 47w0 40b½ 44w1 -020148,5
44Nascimento Krismaicon Brito1800BRA 12w0 35b0 38w0 46b1 43b0 52w120139
45Da Costa Gabriel Xavier Vaz1763BRA 13w0 27b0 41w0 52b1 51w1 25b020139
46Gomes Yasmim Da Silva1689BRA 29w0 36b0 48w0 44w0 -1 50b120117,5
47Machado Leonardo Santos1729BRA 37b0 31w½ 43b1 24b0 36w0 34b01,501610,5
48Oliveira Francisco Rogério de1800BRA 10b0 34w0 46b1 26b0 -0 -01015,510
49Andrade Vitoria Mendes de1800BRA 17b0 30w0 51w1 35b0 40w0 38b01014,510
50Sampaio Ana Beatriz Da Silva1774BRA 11w0 21b0 52w1 30b0 41b0 46w01013,59,5
51Meireles Gabriel Ladeira1718BRA 26w0 43w½ 49b0 19w0 45b0 -00,5013,59
52De Oliveira Joyce Gabriela San1812BRA 4w0 20w0 50b0 45w0 42b0 44b000159

Annotation:
Tie Break1: Direct Encounter (The results Of the players In the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)