Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

O2C Doeberl Cup 2009 - Major Section

Last update 13.04.2009 07:22:29, Creator/Last Upload: Australian Chess Enterprises

Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2  TB3 
1Cloudsdale Colin1932AUS 65w1 24b1 19w0 12b1 21w1 10b1 6w162127,523,50
2Norman Brendon1922AUS 57b1 48w1 62b1 19w1 5w1 6b0 8w1619,526,521,50
3Castor David1997AUS 55b1 36w1 4b½ 22w0 11b1 26w1 20b15,5202821,25
4Voon Richard1888AUS 68b1 41w1 3w½ 20b0 51w1 30b1 5w15,5182518,25
5CMMendes Da Costa Alex1932AUS 38b1 33w1 15b1 9w1 2b0 22w1 4b052231,520,00
6Stead Kerry1973AUS 33b0 47w1 44b1 24w1 15b1 2w1 1b05213020,50
7Marsden John A1664AUS 14b0 46w1 60b1 13w½ 37b1 9w½ 22b1519,526,517,50
8Bliznyuk Andrey1910AUS 47b1 11w½ 43b1 34w½ 19b1 20w1 2b05192818,00
9Guo-Yuthok Sherab1880AUS 35w1 52b1 10w1 5b0 26w½ 7b½ 12b½4,521,52917,25
10Yu Michael1948AUS 67b1 25w1 9b0 11w1 34b1 1w0 18b½4,5212815,25
11Alimuzzaman1509BAN 21w1 8b½ 28w1 10b0 3w0 50w1 36b14,520,52916,50
12Setiabudi Allen1673AUS 20b0 58w1 41b1 1w0 27b1 21b1 9w½4,519,52815,75
13Dilla Edsil1916AUS 29w½ 30b1 51w½ 7b½ 28w½ 19b1 17w½4,51926,517,00
14Dizdarevic Mehmedalija1972BIH 7w1 19b0 29w½ 23b1 30w0 45b1 28w14,518,526,517,25
15Boyce Jamie1843AUS 45w1 42b1 5w0 52b1 6w0 28b½ 30w14,51825,513,75
16Messina David1777AUS 41b0 68w1 31b½ 52w1 23b½ 29w14,516,522,511,25
17Tionko Efrain1801AUS 43b½ 44w0 38b½ 56w1 62b1 34w1 13b½4,515,52213,50
18Grcic Milan1769AUS 51w½ 53b0 59w1 45b1 29w½ 32b1 10w½4,5152214,25
19Weller Tony1716AUS 58b1 14w1 1b1 2b0 8w0 13w0 41b142331,516,00
20Dowden R Anthony1986NZL 12w1 28b½ 31w1 4w1 22b½ 8b0 3w0422,531,517,25
21Tulevski Vasil G1793AUS 11b0 49w1 33b1 25w1 1b0 12w0 48b1419,528,513,50
22Ali Mosaddeque1793AUS 61w1 54b½ 53w1 3b1 20w½ 5b0 7w04192713,75
23Deen-Cowell Nicholas1408AUS 25b0 57w1 55b1 14w0 24b1 16w½ 26b½4192613,25
24Jule Sebastian1714AUS 46b1 1w0 56b1 6b0 23w0 44w1 42b141826,511,50
25Searle Zachary1705AUS 23w1 10b0 42w1 21b0 31w½ 46b1 32w½41825,513,50
26Rosario Amiel1741AUS 42b0 40w1 48b1 62w1 9b½ 3b0 23w½41825,512,75
27Savige Colin B1999AUS 30w½ 29b½ 52w0 54b1 12w0 43b1 47w1415,522,512,00
28Chmiel Rad1728AUS 40b1 20w½ 11b0 43w1 13b½ 15w½ 14b03,52128,513,00
29Ng Isaac1626AUS 13b½ 27w½ 14b½ 63w1 18b½ 37w½ 16b03,52127,512,50
30De Noskowski Adrian1695AUS 27b½ 13w0 50b1 44w1 14b1 4w0 15b03,520,52912,50
31Ninchich Milan1574AUS 32w½ 39b1 20b0 16w½ 25b½ 42w½ 37b½3,518,52612,75
32Dunn Michael G1855AUS 31b½ 43w0 39b½ 48w1 33b1 18w0 25b½3,517,52512,00
33Yu Sally1661AUS 6w1 5b0 21w0 61b1 32w0 53b½ 51w13,517,52511,25
34Pickering Anthony1739AUS 53w½ 59b1 54w1 8b½ 10w0 17b0 35w½3,517,52510,50
35Tan Kevin1575AUS 9b0 66w1 37b0 39w1 36b½ 41w½ 34b½3,5172310,00
36WFMMaroroa Sue1745NZL 49w1 3b0 45w½ 53b½ 35w½ 51b1 11w03,516,524,510,00
37Abbott Peter1786AUS 56w1 62b0 35w1 51b½ 7w0 29b½ 31w½3,515,522,510,75
38Lane Clive1621AUS 5w0 63b½ 17w½ 42b½ 46w0 59b1 53w13,515,522,59,75
39Babic Michael1699AUS 44b½ 31w0 32w½ 35b0 43b½ 60w1 56b13,515,521,59,75
40Feng Thomas1472AUS 28w0 26b0 65w½ 49b½ 64w1 52b1 45w½3,513,5197,75
41Cooke Tristrom P1502AUS 16w1 4b0 12w0 55w½ 63b1 35b½ 19w031926,59,50
42Xu Jerry1489AUS 26w1 15w0 25b0 38w½ 55b1 31b½ 24w03192610,00
43Anderson-Smith William1516AUS 17w½ 32b1 8w0 28b0 39w½ 27w0 62b1319269,50
44Wan Kinto1402AUS 39w½ 17b1 6w0 30b0 65w1 24b0 49w½318,5259,25
45Reid Vaness1563AUS 15b0 64w1 36b½ 18w0 60b1 14w0 40b½318,524,57,50
46Eustace Sophie1419AUS 24w0 7b0 47b½ 57w1 38b1 25w0 50b½317,5259,00
47Bennett Calvin1606AUS 8w0 6b0 46w½ 58b1 54w½ 62w1 27b0317247,25
48Dickson Ian1550AUS 63w1 2b0 26w0 32b0 61w1 54b1 21w0316,524,57,00
49Mccart Roger1600AUS 36b0 21b0 64w½ 40w½ 56b½ 55w1 44b½31520,57,75
50Kong Adrian1808AUS 59w½ 51b0 30w0 68b1 53w1 11b0 46w½314206,75
51Smirnov Anton1495AUS 18b½ 50w1 13b½ 37w½ 4b0 36w0 33b02,519,5289,25
52Russell Luthien1652AUS 60b1 9w0 27b1 15w0 16b0 40w0 58b½2,519267,75
53Oliver Tamzin L1473AUS 34b½ 18w1 22b0 36w½ 50b0 33w½ 38b02,51825,59,75
54Rozenblat Vanja1435AUS 66b1 22w½ 34b0 27w0 47b½ 48w0 57b½2,51621,56,25
55Canfell Mike J1681AUS 3w0 61b1 23w0 41b½ 42w0 49b0 63w12,515,5236,00
56Mitchell Simon1506AUS 37b0 67w1 24w0 17b0 49w½ 65b1 39w02,515,5214,00
57Kingsley Ross1633AUS 2w0 23b0 58w½ 46b0 68w1 63b½ 54w½2,51421,55,00
58Mugford Stephen1429AUS 19w0 12b0 57b½ 47w0 66b½ 64b1 52w½2,513,519,54,75
59Staak Eric1519AUS 50b½ 34w0 18b0 65b0 67w1 38w0 66b12,51318,54,00
60Ivanov Nikola1401AUS 52w0 65b1 7w0 64b½ 45w0 39b0 67w12,512183,25
61Egan Bill1513AUS 22b0 55w0 67b1 33w0 48b0 66w½ 65w12,512173,25
62Palma Mario1422AUS 64b1 37w1 2w0 26b0 17w0 47b0 43w021825,55,00
63Watson Jean1330AUS 48b0 38w½ 66b1 29b0 41w0 57w½ 55b0214,519,54,50
64Wilson Peter1715AUS 62w0 45b0 49b½ 60w½ 40b0 58w0 -1213186,25
65Ryan Reginald1639AUS 1b0 60w0 40b½ 59w1 44b0 56w0 61b01,51422,54,25
66Draup Hj Abang Azman1725MAS 54w0 35b0 63w0 67b½ 58w½ 61b½ 59w01,51216,53,00
67Draup Zamhari1656MAS 10w0 56b0 61w0 66w½ 59b0 -1 60b01,511,5174,25
68Tan Kai1600AUS 4w0 16b0 50w0 57b0 -0 -00,513200,00

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Sonneborn-Berger Tie-Break (With modified points, analogous To Buchholz Tie-Break)