With this selection 10 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Deshmukh, Anup (2254) - IM Swayams, Mishra (2431)0-110845032nd Keshabananda Das Memorial -2013 ( 2000 & Above ) Event Code : 82017/ORI/20131. e4 e5 2. Nf3 Nc6 3. Bb5 a6 786719
ShowChakravarthi Reddy, M (2037) - Ravi, Teja S. (2282)1-010845032nd Keshabananda Das Memorial -2013 ( 2000 & Above ) Event Code : 82017/ORI/20131. d4 d5 2. Nf3 Nf6 3. g3 Bf5 786720
ShowIM Shyam, Nikil P. (2411) - Deepak, Katiyar (2240)1-010845032nd Keshabananda Das Memorial -2013 ( 2000 & Above ) Event Code : 82017/ORI/20131. e4 c5 2. Nc3 Nc6 3. g3 g6 4786721
ShowHemant, Sharma (del) (2259) - IM Sangma, Rahul (2403)1-010845032nd Keshabananda Das Memorial -2013 ( 2000 & Above ) Event Code : 82017/ORI/20131. c4 b6 2. Nf3 Bb7 3. g3 g6 4786722
ShowFM Das, Sayantan (2397) - FM Ramakrishna, J. (2234)½-½10845032nd Keshabananda Das Memorial -2013 ( 2000 & Above ) Event Code : 82017/ORI/20131. e4 c5 2. Nf3 d6 3. Bb5+ Bd7786723
ShowK., Praneeth Surya (2225) - IM Anwesh, Upadhyaya (2351)½-½10845032nd Keshabananda Das Memorial -2013 ( 2000 & Above ) Event Code : 82017/ORI/20131. e4 e5 2. Nf3 Nc6 3. Bb5 a6 786724
ShowIM Suvrajit, Saha (2323) - Shreyansh, Daklia (2216)½-½10845032nd Keshabananda Das Memorial -2013 ( 2000 & Above ) Event Code : 82017/ORI/20131. c4 c6 2. Nc3 d5 3. cxd5 cxd786725
ShowMuthaiah, Al (2037) - Gusain, Himal (2315)0-110845032nd Keshabananda Das Memorial -2013 ( 2000 & Above ) Event Code : 82017/ORI/20131. d4 Nf6 2. Nf3 e6 3. Bf4 b6 786726
ShowIM Swapnil, S. Dhopade (2489) - Krishna Teja, N (2188)½-½10845032nd Keshabananda Das Memorial -2013 ( 2000 & Above ) Event Code : 82017/ORI/20131. d4 e6 2. c4 f5 3. g3 Nf6 4.786727
ShowKunal, M. (2294) - Sekar, B (2150)½-½10845032nd Keshabananda Das Memorial -2013 ( 2000 & Above ) Event Code : 82017/ORI/20131. e4 c5 2. Nf3 d6 3. Bb5+ Nd7786728