With this selection 31 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowFM Egoroff, Jomar (2313) - GM Cubas, Jose Fernando (2486)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 c5 2. Nf3 Nc6 3. d4 cxd4883046
ShowCruz, William Ferreira Da (2200) - Osipi, Jair (2201)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 Nf6 2. c4 g6 3. Nc3 Bg7 883047
ShowIM Villalba, Marcelo (2203) - Lukachewski Junior, Wanderlei (2031)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 c5 2. Nf3 Nc6 3. Bb5 g6 883048
ShowTacconi Da Silva, Lucas (2043) - FM Quintiliano Pinto, Renato R. (2340)0-11135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. c4 c5 2. Nc3 Nc6 3. g3 g6 4883049
ShowCaetano, Hugo Zanotti Mendonca (2137) - De Sousa, Matheus Mazim (2036)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 d5 2. c4 e6 3. Nc3 Nf6 4883050
ShowGarkauskas, Otto Dmitry (2122) - Nunes Jr, Sidney (1989)1-01135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 d6 2. c4 e5 3. d5 f5 4. 883051
ShowSilva, Lucas Henrique Da (2081) - Deus Filho, Joaquim De (1986)0-11135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 e6 2. e4 b6 3. Bd3 Bb7 4883052
ShowPeixoto, Helio Ricardo Soutinh (1887) - Del Puerto, Rodrigo (2175)0-11135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 c5 2. Nf3 e6 3. Nc3 a6 4883053
ShowOkawati, Gabriel Akira (1889) - Schutt, Ricardo De Amorim (2147)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 c5 2. Nf3 e6 3. d4 cxd4 883054
ShowVieira, Paulo Cesar (1888) - NM Cantarino Neto, Mario Ribeiro (2132)0-11135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6883055
ShowNoseda, Francesco (1976) - Britez, G Jorge A (1881)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 c6 2. d4 d5 3. exd5 cxd5883056
ShowMartins, Clauber F (1970) - CM Boabaid, Jorge Alberto Duardes (1838)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 d5 2. c4 e6 3. Nf3 c5 4.883057
ShowVieira, Alexandre Letizio (1747) - Barrientos, Ernesto (1934)1-01135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 c5 2. Nf3 d6 3. d4 cxd4 883058
ShowSilva, Luis Gustavo (1846) - Guex, Ricardo (1893)1-01135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 e6 2. d4 d5 3. Nc3 Bb4 4883059
ShowGil, Alejandro - Moreira Dropa, Rodrigo (1971)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 e6 2. d3 d5 3. Nd2 c5 4.883060
ShowAlmeida, Carlos (1837) - CM Zimmermann, Kleber Renato P. (1997)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 Nf6 2. c4 g6 3. Nf3 Bg7 883061
ShowZarate, Fernandoh (1831) - Gamarra, Ramon (1949)0-11135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 Nf6 2. c4 e6 3. Nc3 d5 4883062
ShowPaz, Alexandre Da Silva (1825) - Dornelles, Marcio Neron Camarg (1899)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 Nf6 2. Nf3 g6 3. Bf4 Bg7883063
ShowLorensetti, Jesse Emanoel (1852) - Farhat, Mohamed Abdallah (1696)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 d5 2. Nc3 Nc6 3. Bg5 h6 883064
ShowSouza, Gustavo Horokoski De (1839) - De Oliveira, Licio Lopes (1625)0-11135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. Nf3 f5 2. b3 Nf6 3. Bb2 e6 883065
ShowOliveira, Fabiola Facinni Silva - Arruda Filho, Ivo Pereira De (1759)0-11135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 c6 2. Nf3 d5 3. Nc3 dxe4883066
ShowRiquelme, Fabio - Bogado, Federico (1709)1-01135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 e6 2. d4 d5 3. e5 c5 4. 883067
ShowCaceres, Elton Carlos (1877) - Zimmermann, Andressa (1741)1-01135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 e5 2. Nf3 Nc6 3. Bb5 Bc5883068
ShowRibeiro, Pablyto Robert Baioco (2046) - Idalgo, Robson Farias (1696)0-11135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 c5 2. Nf3 g6 3. c3 Bg7 4883069
ShowOrrego, Julio (1827) - Braga, Marcelo Melem (1701)0-11135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 c6 2. d4 d5 3. e5 Bf5 4.883070
ShowSanta Isabel, Marivaldo Dos Re (1720) - Lacerda, Johann Motta (1870)1-01135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 c6 2. f4 d5 3. e5 Bf5 4.883071
ShowCarmo, Pedro Henrique Prado do - Braga, Camila Ferreira (1797)1-01135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 d5 2. exd5 Qxd5 3. Nc3 Q883072
ShowPeres, Michelli Mara - Assis, Washington Luis Lincoln (1790)½-½1135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 Nf6 2. c4 g6 3. Nc3 Bg7 883073
ShowTrivilin, Maria Isabel - Silvestre, Camila Luiza Balabu (1796)1-01135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 d5 2. c4 c6 3. Nc3 Bf5 4883074
ShowFarhat, Ali Abdallah - Mazaron, Amanda De Oliveira (1739)1-01135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. d4 d5 2. c4 e6 3. Nc3 Bb4 4883075
ShowMoliane, Ana Julia Rosa - Born, Ary (1474)0-11135857I Open Brasil - Foz do Iguaçu- PR ID 2130/131. e4 c5 2. Nf3 d6 3. Bc4 Nf6 883076