With this selection 23 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM SADORRA, Julio Catalino (2575) - GM POPOV, Ivan (2622)½-½1559924PSC/Pure Gold International Chess Challenge1. d4 Nf6 2. c4 g6 3. Nc3 d5 41234903
ShowGM GRIGORYAN, Avetik (2580) - GM PANTSULAIA, Levan (2583)½-½1559924PSC/Pure Gold International Chess Challenge1. e4 c6 2. c4 d5 3. exd5 cxd51234904
ShowGM GOMEZ, John Paul (2510) - IM PASCUA, Haridas (2404)1-01559924PSC/Pure Gold International Chess Challenge1. c4 c5 2. Nf3 Nc6 3. Nc3 g6 1234905
ShowGM DEMCHENKO, Anton (2611) - IM BERSAMINA, Paulo (2391)1-01559924PSC/Pure Gold International Chess Challenge1. e4 c5 2. Nf3 g6 3. c3 Bg7 41234906
ShowIM NOLTE, Rolando (2395) - GM GAGUNASHVILI, Merab (2579)½-½1559924PSC/Pure Gold International Chess Challenge1. e4 d6 2. d4 Nf6 3. Nc3 e5 41234907
ShowGM ANTONIO, Rogelio Jr (2503) - IM DIMAKILING, Oliver (2373)0-11559924PSC/Pure Gold International Chess Challenge1. e4 d5 2. exd5 Qxd5 3. Nc3 Q1234908
ShowGM LAYLO, Darwin (2500) - IM SENADOR, Emmanuel (2354)½-½1559924PSC/Pure Gold International Chess Challenge1. d4 c5 2. d5 d6 3. c4 g6 4. 1234909
ShowIM SUNILDUTH LYNA, Narayanan (2437) - IM NADERA, Barlo A. (2339)1-01559924PSC/Pure Gold International Chess Challenge1. d4 Nf6 2. c4 e6 3. Nf3 d5 41234910
ShowGM BITOON, Richard (2413) - DATU, Alcon John (2264)1-01559924PSC/Pure Gold International Chess Challenge1. c4 c5 2. Nf3 Nc6 3. d4 cxd41234911
ShowELORTA, David (2298) - GM MOZHAROV, Mikhail (2557)½-½1559924PSC/Pure Gold International Chess Challenge1. d4 Nf6 2. Nf3 g6 3. Bf4 Bg71234912
ShowGM BARBOSA, Oliver (2533) - ROQUE, Merben (2271)1-01559924PSC/Pure Gold International Chess Challenge1. d4 Nf6 2. c4 c6 3. Nf3 d5 41234913
ShowIM GARCIA, Jan Emmanuel (2396) - FM BILGUUN, Sumiya (2249)1-01559924PSC/Pure Gold International Chess Challenge1. d4 d5 2. c4 e6 3. Nf3 c6 4.1234914
ShowGRAFIL, Franz Robert (2107) - GM GONZALES, Jayson (2392)½-½1559924PSC/Pure Gold International Chess Challenge1. d4 d5 2. c4 c6 3. Nf3 Nf6 41234915
ShowIM SALCEDO, Richilieu Iii (2257) - SALCEDO, Raymond (2316)½-½1559924PSC/Pure Gold International Chess Challenge1. d4 d5 2. c4 c6 3. Nf3 Nf6 41234916
ShowNEBATO, Sheider (2252) - IM YAP, Kim Steven (2416)½-½1559924PSC/Pure Gold International Chess Challenge1. d4 Nf6 2. c4 g6 3. Nc3 d5 41234917
ShowESPIRITU, Onofre (2343) - SARANGANI, Usman (1930)1-01559924PSC/Pure Gold International Chess Challenge1. e4 c5 2. Nf3 d6 3. Bb5+ Bd71234918
ShowFM TURQUEZA, Mari Joseph (2249) - DELA CRUZ, Noel (2323)1-01559924PSC/Pure Gold International Chess Challenge1. d4 Nf6 2. c4 g6 3. Nc3 d5 41234919
ShowWIM GALAS, Bernadette (2020) - EMPERADO, Emmanuel (2306)0-11559924PSC/Pure Gold International Chess Challenge1. e4 Nf6 2. e5 Nd5 3. c4 Nb6 1234920
ShowWFM MENDOZA, Shania Mae (2001) - ABELGAS, Roel (2293)0-11559924PSC/Pure Gold International Chess Challenge1. e4 c6 2. d4 d5 3. e5 Bf5 4.1234921
ShowSUEDE, Mikee Charlene (1938) - FLORENDO, Paulo James (2278)0-11559924PSC/Pure Gold International Chess Challenge1. e4 c6 2. d4 d5 3. e5 Bf5 4.1234922
ShowIM BANCOD, Ronald (2283) - GOTEL, Michael (2255)1-01559924PSC/Pure Gold International Chess Challenge1. e4 e6 2. d3 d5 3. Nd2 c5 4.1234923
ShowWIM FRONDA, Jan Jodilyn (2121) - LLAVANES, Ronald (2224)0-11559924PSC/Pure Gold International Chess Challenge1. e4 d6 2. d4 Nf6 3. Nc3 g6 41234924
ShowWIM FRAYNA, Janelle Mae (2167) - SARIP, Roger (2222)½-½1559924PSC/Pure Gold International Chess Challenge1. d4 Nf6 2. c4 e5 3. dxe5 Ng41234925