With this selection 23 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowMiyasaka, Matthew S (2037) - Cuenca Gomez, Jesus (2228)1-01780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 1424003
ShowCM Nieto Rodriguez, Alejandro (2205) - Rengifo Blancas, Renzo Jhonath (2055)1-01780253Festival Panamericano de la Juventud U-16 Absoluto1. c4 Nf6 2. g3 c6 3. Nf3 d5 41424004
ShowRincon R, Javier Duvan (1832) - Zapata Charles, Santiago (2153)0-11780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 e6 2. d4 d5 3. Nd2 Nf6 41424005
ShowVaidya, Atulya (2125) - Noboa, Kevin (2049)½-½1780253Festival Panamericano de la Juventud U-16 Absoluto1. d4 e6 2. c4 Bb4+ 3. Nd2 Nf61424006
ShowCM Kimelman, Gabriel (2109) - CM Torres Cueto, Jesus Marcial (1841)0-11780253Festival Panamericano de la Juventud U-16 Absoluto1. c4 f5 2. Nf3 Nf6 3. g3 g6 41424007
ShowZapata Arbelaez, Estiven (2081) - Rengifo Jaramillo, David (1831)½-½1780253Festival Panamericano de la Juventud U-16 Absoluto1. d4 Nf6 2. c4 c5 3. d5 b5 4.1424008
ShowCaiza Perez, Cristian (1515) - Calero, Hector Andres (1877)½-½1780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 c5 2. Bc4 e6 3. d3 Nc6 41424009
ShowGoncalves, Davi Sulzbacher (2076) - Estrada Lavin, Cristian Alexan (2142)1-01780253Festival Panamericano de la Juventud U-16 Absoluto1. d4 d5 2. c4 e6 3. Nc3 Nf6 41424010
ShowPena Bermudez, Juan Camilo (1791) - CM Quinonez Garcia, Santiago (2077)0-11780253Festival Panamericano de la Juventud U-16 Absoluto1. d4 Nf6 2. c4 g6 3. Nc3 d5 41424011
ShowMc Intosh, Isaiah (1954) - Silva Suna, Juan Esteban (1790)1-01780253Festival Panamericano de la Juventud U-16 Absoluto1. Nf3 d5 2. c4 Nf6 3. cxd5 Nx1424012
ShowSoto Salas, Rafael (1718) - FM Sanchez Millones, Jonathan Est (1950)0-11780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 e6 2. d4 d5 3. Nd2 Nf6 41424013
ShowJimenez, Leonardo Andres (1938) - Chumo, Emanuel (1741)1-01780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 c5 2. Nf3 d6 3. d3 Nf6 41424014
ShowRoque Sola, Jose Luis (1929) - David Parrales, Carlos (1721)½-½1780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 c5 2. b3 Nc6 3. Bb2 d6 41424015
ShowLopez Betancourt, Bryan (1919) - Bravo Jaramillo, Alexander (1716)0-11780253Festival Panamericano de la Juventud U-16 Absoluto1. Nf3 Nf6 2. g3 d6 3. Bg2 g6 1424016
ShowArias Umana, Fray Bernardo (1664) - Muelas Ceballos, Jhon Estiven (1888)1-01780253Festival Panamericano de la Juventud U-16 Absoluto1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 1424017
ShowSalcedo, Pablo Esteban (1882) - Soto Hincapie, Emmanuel (1683)1-01780253Festival Panamericano de la Juventud U-16 Absoluto1. d4 e6 2. Nf3 h6 3. c4 c5 4.1424018
ShowZuleta, Juan Carlos (1864) - Ducuara Alape, Eduardo (1630)1-01780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 e6 2. d4 d5 3. exd5 exd51424019
ShowHeinechen, Juan (1813) - Ricciulli Vargas, Robert Eliece (1947)0-11780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc51424020
ShowVelasco, Isaac (1558) - Molina Agudelo, Juan Manuel (1933)1-01780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 g6 2. d4 d6 3. Nc3 Bg7 41424021
ShowHenao, Sebastian - CM Marquez Pereira, Juan Eduardo (1814)0-11780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 c5 2. b3 Nc6 3. Bb2 e5 41424022
ShowMarin Masis, Jose Esteban (1709) - Drouet, Angel (1524)1-01780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 c5 2. Nc3 d6 3. f4 g6 4.1424023
ShowPreciado Rodriguez, Diego - Herrera C., Carlos Stiven (1407)0-11780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 c5 2. Nf3 Nc6 3. Nc3 e6 1424024
ShowZapata Puerta, Jeison Ivan - Burbano, Brayan Andres1-01780253Festival Panamericano de la Juventud U-16 Absoluto1. e4 e5 2. Nc3 Nf6 3. Bc4 h6 1424025