With this selection 50 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Wojtaszek, Radoslaw (2722) - GM Navara, David (2735)½-½206558617th European Individual Chess Championship1. Nf3 d5 2. d4 Nf6 3. c4 c6 41820633
ShowGM Jobava, Baadur (2661) - GM Inarkiev, Ernesto (2686)½-½206558617th European Individual Chess Championship1. e4 e5 2. Nf3 Nc6 3. c3 d5 41820634
ShowGM Saric, Ivan (2650) - GM Matlakov, Maxim (2693)1-0206558617th European Individual Chess Championship1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 1820635
ShowGM Berkes, Ferenc (2636) - GM Vitiugov, Nikita (2721)½-½206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. Nf3 d5 41820636
ShowGM Nabaty, Tamir (2619) - GM Fressinet, Laurent (2692)½-½206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. Nf3 d5 41820637
ShowGM Cheparinov, Ivan (2685) - GM Goganov, Aleksey (2600)½-½206558617th European Individual Chess Championship1. d4 d5 2. c4 e6 3. Nf3 Nf6 41820638
ShowGM Parligras, Mircea-Emilian (2599) - GM Kovalenko, Igor (2644)0-1206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. Nc3 d5 41820639
ShowGM Ponomariov, Ruslan (2715) - GM Yilmaz, Mustafa (2603)1-0206558617th European Individual Chess Championship1. e4 c5 2. Nf3 d6 3. d4 cxd4 1820640
ShowGM Vallejo Pons, Francisco (2700) - GM Khismatullin, Denis (2609)1-0206558617th European Individual Chess Championship1. Nf3 Nf6 2. g3 b6 3. Bg2 Bb71820641
ShowGM Ragger, Markus (2696) - GM Ter-Sahakyan, Samvel (2601)0-1206558617th European Individual Chess Championship1. d4 d5 2. c4 c6 3. Nf3 Nf6 41820642
ShowGM Piorun, Kacper (2681) - GM Andriasian, Zaven (2602)½-½206558617th European Individual Chess Championship1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc51820643
ShowGM Kunin, Vitaly (2595) - GM Korobov, Anton (2674)½-½206558617th European Individual Chess Championship1. Nf3 Nf6 2. c4 e6 3. g3 d5 41820644
ShowGM Duda, Jan-Krzysztof (2666) - GM Demchenko, Anton (2589)0-1206558617th European Individual Chess Championship1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 1820645
ShowGM Swiercz, Dariusz (2656) - GM Antipov, Mikhail Al. (2576)½-½206558617th European Individual Chess Championship1. e4 c5 2. Nf3 Nc6 3. Bb5 d6 1820646
ShowGM Saric, Ante (2594) - GM Bartel, Mateusz (2653)0-1206558617th European Individual Chess Championship1. d4 f5 2. g3 Nf6 3. Bg2 g6 41820647
ShowGM Kozul, Zdenko (2591) - GM Grandelius, Nils (2649)½-½206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. g3 d5 4.1820648
ShowGM Ipatov, Alexander (2648) - GM Stefansson, Hannes (2581)1-0206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. g3 d5 4.1820649
ShowGM Prohaszka, Peter (2593) - GM Zhigalko, Sergei (2647)½-½206558617th European Individual Chess Championship1. d4 Nf6 2. Nf3 e6 3. Bf4 d5 1820650
ShowGM Oparin, Grigoriy (2575) - GM Melkumyan, Hrant (2646)½-½206558617th European Individual Chess Championship1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 1820651
ShowGM Dubov, Daniil (2644) - GM Vocaturo, Daniele (2574)½-½206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. g3 d5 4.1820652
ShowGM Stocek, Jiri (2534) - GM Kravtsiv, Martyn (2641)½-½206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 1820653
ShowGM Romanov, Evgeny (2641) - GM Gagunashvili, Merab (2569)½-½206558617th European Individual Chess Championship1. d4 d5 2. Bf4 Nf6 3. e3 e6 41820654
ShowGM Donchenko, Alexander (2569) - GM Hovhannisyan, Robert (2632)½-½206558617th European Individual Chess Championship1. c4 c6 2. Nf3 d5 3. g3 Bg4 41820655
ShowGM Onischuk, Vladimir (2628) - GM Kovalev, Vladislav (2562)½-½206558617th European Individual Chess Championship1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc51820656
ShowIM Petrosyan, Manuel (2480) - GM Lupulescu, Constantin (2620)½-½206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. Nf3 d5 41820657
ShowIM Atakisi, Umut (2330) - GM Salgado Lopez, Ivan (2618)0-1206558617th European Individual Chess Championship1. Nf3 b6 2. g3 Bb7 3. d4 d5 41820658
ShowIM Erdogdu, Mert (2439) - GM Anton Guijarro, David (2616)0-1206558617th European Individual Chess Championship1. e4 e6 2. d4 d5 3. Nc3 Nf6 41820659
ShowGM Zubov, Alexander (2612) - GM Sturua, Zurab (2548)1-0206558617th European Individual Chess Championship1. d4 d5 2. c4 e6 3. Nc3 Be7 41820660
ShowGM Kryvoruchko, Yuriy (2691) - FM Moroni, Luca Jr (2443)½-½206558617th European Individual Chess Championship1. e4 e6 2. d4 d5 3. Nc3 Nf6 41820661
ShowGM Dvirnyy, Danyyil (2552) - GM Sargissian, Gabriel (2689)½-½206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 1820662
ShowGM Najer, Evgeniy (2681) - GM Mastrovasilis, Athanasios (2542)1-0206558617th European Individual Chess Championship1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc51820663
ShowGM Howell, David W L (2671) - GM Antal, Gergely (2539)½-½206558617th European Individual Chess Championship1. Nf3 d5 2. d4 Nf6 3. c4 dxc41820664
ShowGM Sanikidze, Tornike (2537) - GM Nisipeanu, Liviu-Dieter (2669)0-1206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. Nf3 d5 41820665
ShowGM Laznicka, Viktor (2668) - GM Esen, Baris (2508)1-0206558617th European Individual Chess Championship1. d4 Nf6 2. c4 g6 3. f3 c5 4.1820666
ShowGM Boruchovsky, Avital (2542) - GM Areshchenko, Alexander (2667)½-½206558617th European Individual Chess Championship1. Nf3 c5 2. c4 Nc6 3. d4 cxd41820667
ShowGM Stupak, Kirill (2535) - GM Moiseenko, Alexander (2663)½-½206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+1820668
ShowGM Dreev, Aleksey (2662) - IM Deac, Bogdan-Daniel (2501)½-½206558617th European Individual Chess Championship1. d4 Nf6 2. c4 e6 3. Nf3 d5 41820669
ShowIM Svane, Rasmus (2526) - GM Postny, Evgeny (2662)1-0206558617th European Individual Chess Championship1. d4 d5 2. c4 c6 3. Nc3 Nf6 41820670
ShowGM Andersen, Mads (2505) - GM Jones, Gawain C B (2657)½-½206558617th European Individual Chess Championship1. e4 c5 2. Nf3 d6 3. d4 cxd4 1820671
ShowGM Kobalia, Mikhail (2646) - IM Nakar, Eylon (2498)1-0206558617th European Individual Chess Championship1. e4 e6 2. d3 d5 3. Nd2 Nf6 41820672
ShowGM Volokitin, Andrei (2642) - IM Ali Marandi, Cemil Can (2476)½-½206558617th European Individual Chess Championship1. e4 e5 2. Nf3 Nc6 3. Bb5 g6 1820673
ShowGM Gasanov, Eldar (2496) - GM Georgiev, Kiril (2640)½-½206558617th European Individual Chess Championship1. c4 Nf6 2. Nc3 e5 3. Nf3 Nc61820674
ShowGM Oleksiyenko, Mykhaylo (2622) - GM Godena, Michele (2493)1-0206558617th European Individual Chess Championship1. e4 e5 2. Nf3 Nc6 3. d4 exd41820675
ShowGM Neverov, Valeriy (2498) - GM Gabuzyan, Hovhannes (2620)1-0206558617th European Individual Chess Championship1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 1820676
ShowGM Bok, Benjamin (2614) - IM Kjartansson, Gudmundur (2457)1-0206558617th European Individual Chess Championship1. e4 e6 2. d4 d5 3. Nc3 Nf6 41820677
ShowGM Pantsulaia, Levan (2613) - GM Haznedaroglu, Kivanc (2494)½-½206558617th European Individual Chess Championship1. Nf3 d5 2. g3 Nf6 3. Bg2 e6 1820678
ShowGM Pashikian, Arman (2612) - IM Druska, Juraj (2466)1-0206558617th European Individual Chess Championship1. d4 Nf6 2. Nf3 e6 3. c4 Bb4+1820679
ShowGM Hracek, Zbynek (2598) - IM Korchmar, Vasiliy (2437)1-0206558617th European Individual Chess Championship1. e4 e5 2. Nf3 Nc6 3. d4 exd41820680
ShowIM Petrov, Nikita (2475) - GM Aleksandrov, Aleksej (2592)½-½206558617th European Individual Chess Championship1. Nf3 Nf6 2. c4 e6 3. Nc3 d5 1820681
ShowGM Brkic, Ante (2584) - IM Codenotti, Marco (2428)1-0206558617th European Individual Chess Championship1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc51820682