With this selection 18 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM RODI, Luis Ernesto (2318) - ALMEIDA, Gianluca Jorio (1988)½-½2636442IRT I Memorial Walter Cortinhas - ALEX 20171. d4 Nf6 2. Bg5 e6 3. e4 h6 42215861
ShowMANZI, Luiz Antonio Bardaro (2039) - FM RANGEL, Daniel (2304)0-12636442IRT I Memorial Walter Cortinhas - ALEX 20171. Nf3 Nf6 2. g3 b6 3. Bg2 Bb72215862
ShowNM BAETA, Marcio Netto (1968) - FM TEIXEIRA, Ricardo Da Silva (2205)0-12636442IRT I Memorial Walter Cortinhas - ALEX 20171. e4 e6 2. Nf3 d5 3. e5 c5 4.2215863
ShowFM GUIMARAES, Wagner Peixoto (2177) - TORRES, Eduardo Lisboa (1926)1-02636442IRT I Memorial Walter Cortinhas - ALEX 20171. d4 Nf6 2. c4 g6 3. Nc3 Bg7 2215864
ShowBAPTISTA, Andre Kemper (1907) - FM RIOS FO., Hilton Carlos Da Sil (2122)1-02636442IRT I Memorial Walter Cortinhas - ALEX 20171. e4 e5 2. Nf3 d6 3. Bc4 c6 42215865
ShowZACARIAS, Rodrigo Medeiros (2106) - NM DEUS FILHO, Joaquim De (1915)1-02636442IRT I Memorial Walter Cortinhas - ALEX 20171. e4 e5 2. Nf3 f5 3. Nxe5 Qf62215866
ShowCARDOSO, Marcio De Lucca (1837) - CHAUCA, Jose (2071)1-02636442IRT I Memorial Walter Cortinhas - ALEX 20171. d4 Nf6 2. c4 e6 3. Nc3 d5 42215867
ShowNM MAIA, Marco Aurelio Ferreira (2059) - PEREZ, Bruno Garcia (1827)1-02636442IRT I Memorial Walter Cortinhas - ALEX 20171. d4 Nf6 2. c4 g6 3. Nc3 Bg7 2215868
ShowDE SA, Sidney Loyola - FUCS, Paulo Moses (2052)0-12636442IRT I Memorial Walter Cortinhas - ALEX 20171. Nf3 c5 2. c4 Nc6 3. g3 Nf6 2215869
ShowDE AZEVEDO, Thiago Siqueira - AIM GONCALVES, Luiz Osvaldo Cifuent (1826)0-12636442IRT I Memorial Walter Cortinhas - ALEX 20171. e4 e5 2. Nf3 Nc6 3. Bb5 f5 2215870
ShowPEREIRA, Marcos Luciano Martin (1748) - MENDES, Rodrigo Machado (2013)0-12636442IRT I Memorial Walter Cortinhas - ALEX 20171. d4 Nf6 2. Nf3 e6 3. e3 b6 42215871
ShowMESQUITA, Arnaldo Leite (1734) - SARAIVA, Alexandre Pacheco (1864)0-12636442IRT I Memorial Walter Cortinhas - ALEX 20171. Nf3 c5 2. c4 g6 3. Nc3 Bg7 2215872
ShowRIAL, Antonio Marcos Pinon (1654) - DA SILVA, Claudio Oliveira (1834)1-02636442IRT I Memorial Walter Cortinhas - ALEX 20171. d4 d5 2. Bf4 Nf6 3. e3 g6 42215873
ShowSOARES, Joao Carlos T. C. (1830) - DO PRADO, Hamilton Mesquita (1744)½-½2636442IRT I Memorial Walter Cortinhas - ALEX 20171. e4 e5 2. Nf3 Nf6 3. d4 Nxe42215874
ShowALMEIDA, Flavio Silva (1815) - SANTOS, Adriano Augusto Neves (1680)0-12636442IRT I Memorial Walter Cortinhas - ALEX 20171. c4 Nf6 2. Nf3 g6 3. g3 Bg7 2215875
ShowTIOMNO, Luiz Sergio (1619) - BARBOSA, Luiz Francisco Da Silv (1810)1-02636442IRT I Memorial Walter Cortinhas - ALEX 20171. e4 c5 2. c4 Nc6 3. Nf3 g6 42215876
ShowRODRIGUEZ, Ricardo Tuttle (1776) - DA COSTA, Carlos Henrique Luz (1554)1-02636442IRT I Memorial Walter Cortinhas - ALEX 20171. e4 e6 2. d4 d5 3. exd5 exd52215877
ShowWEIBULL, Oscar Fritiof Torbjorn (1457) - REIS, Virginia Lagrange M. (1774)0-12636442IRT I Memorial Walter Cortinhas - ALEX 20171. d4 Nf6 2. c4 c5 3. d5 b5 4.2215878