With this selection 57 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowAdams, Philip (2133) - FM Renteria, Jorge (2266)0-1390163VII OPEN AMATEUR CALVIA1.e4 c5 2.c3 d6 3.d4 Nf6 4.Bd3164147
ShowMassanet Massanet, Sebastian (2260) - Porte, Henrik (2113)1-0390163VII OPEN AMATEUR CALVIA1.e4 c6 2.d4 d5 3.e5 Bf5 4.h4 164134
ShowQueirolo Perez, Manuel (2102) - Andersen, Lars Even (2237)0-1390163VII OPEN AMATEUR CALVIA1.e4 d5 2.exd5 Nf6 3.Bb5+ Bd7 164150
ShowGrichkevitch, Gilles (2099) - Spence, David J (2225)½-½390163VII OPEN AMATEUR CALVIA1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5164152
ShowLind, Jan-Olof (2213) - Burton, Graham P (2080)1-0390163VII OPEN AMATEUR CALVIA1.e4 c5 2.Nf3 e6 3.d3 Nc6 4.g3164139
ShowThorell, Viktor (2096) - Karlsson, Jorgen (2153)0-1390163VII OPEN AMATEUR CALVIA1.e4 g6 2.d4 Bg7 3.Nc3 a6 4.a4164155
ShowWIM Plachkinova, Tatjana (2091) - CM Walton, Alan J (2152)1-0390163VII OPEN AMATEUR CALVIA1.d4 d5 2.c4 c6 3.Nc3 e6 4.Nf3164156
ShowHolm, Kristian Stuvik (2151) - Svensson, Mikael1-0390163VII OPEN AMATEUR CALVIA1.d4 e6 2.c4 f5 3.g3 Nf6 4.Bg2164144
ShowChueca Forcen, Alberto (2280) - Schuermans, Robert (2069)1-0390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3164132
ShowBarcelo Pujadas, Pedro Jose (2269) - Juan Mas, Santiago (2092)1-0390163VII OPEN AMATEUR CALVIA1.Nf3 Nc6 2.c4 Nf6 3.g3 e6 4.B164133
ShowValls Casas, Jordi (2088) - Fruebing, Thomas (2234)1-0390163VII OPEN AMATEUR CALVIA1.d4 b6 2.c4 e6 3.Nc3 Bb4 4.Qc164157
ShowFM Lacrosse, Marc (2198) - Berendsen, Markus (2034)½-½390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.164140
ShowWFM Sokalskaja, Elena (2036) - Lommers, Frank (2191)0-1390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.Nf3 e6 3.Bg5 h6 4.B164160
ShowTscharotschkin, Michael (2179) - Porfireanu, Serban (2024)1-0390163VII OPEN AMATEUR CALVIA1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.N164141
ShowHoffmann, Roger (2086) - Planas Gene, Juan (2163)0-1390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3164158
ShowPietinen, Pekka (1997) - Nilsson, Viktor (2151)0-1390163VII OPEN AMATEUR CALVIA1.e4 c5 2.Nf3 e6 3.c4 Nc6 4.Be164163
ShowRhein, Klaus (2146) - Serarols Mabras, Bernat (1817)1-0390163VII OPEN AMATEUR CALVIA1.e4 Nf6 2.Nc3 d5 3.e5 d4 4.Nc164145
ShowJaramillo, Eduardo Alonso (1996) - Lopez Colon, Francisco (2145)0-1390163VII OPEN AMATEUR CALVIA1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.Nf164164
ShowMercant Simo, Jaime (2123) - Knudsen, Jes West (1996)1-0390163VII OPEN AMATEUR CALVIA1.e4 c5 2.Nf3 a6 3.c4 Nc6 4.d4164148
ShowGarcia Gil, Javier (2241) - Andersen, Daniel (1940)1-0390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Bf164135
ShowFM Voiteanu, Gabriel (2236) - Helin, Mikael (1927)1-0390163VII OPEN AMATEUR CALVIA1.d4 g6 2.c4 Bg7 3.e4 d6 4.Nc3164136
ShowAdler, Bo (2220) - Cerdo Fernandez, Miguel (1909)0-1390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3164138
ShowSuuronen, Petri (1916) - Gaya Llodra, Juan (2216)0-1390163VII OPEN AMATEUR CALVIA1.e4 g6 2.c4 c5 3.Nf3 Bg7 4.d4164171
ShowRodriguez Garcia, Jesus (1928) - FM Galiana Salom, Juan Ramon (2204)0-1390163VII OPEN AMATEUR CALVIA1.Nf3 f5 2.g3 g6 3.Bg2 Bg7 4.d164169
ShowCarrasco Sagredo, Manuel (2157) - Oliver Font, Jose Luis (1902)1-0390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.c4 c5 3.d5 b5 4.Nd2164142
ShowDraghici Flutur, Gavril (2152) - Jernselius, Kjell (1897)1-0390163VII OPEN AMATEUR CALVIA1.e4 g6 2.d4 Bg7 3.Nc3 d6 4.Bg164143
ShowFritz, Anton (2142) - Shen, Yue (1885)0-1390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.c4 g6 3.g3 Bg7 4.Bg164146
ShowRazola, Garcia Joaquin (2112) - Carrasco Fernandez, Manuel (1869)1-0390163VII OPEN AMATEUR CALVIA1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.164149
ShowMozelius, Peter (1905) - Du Plessis, Heinco (2108)0-1390163VII OPEN AMATEUR CALVIA1.d4 d5 2.Nc3 Nf6 3.Bg5 Bf5 4.164172
ShowMarret, Benjamin (1895) - FM Hvenekilde, Jorgen (2107)½-½390163VII OPEN AMATEUR CALVIA1.d4 d6 2.Nf3 g6 3.g3 Nf6 4.Bg164173
ShowKorhonen, Pasi (2101) - Carranza Pons, Ricardo Nelson (1853)½-½390163VII OPEN AMATEUR CALVIA1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.N164151
ShowMinescu, Dragos-Olivar (2098) - Gallardo Pina, Neus (1840)1-0390163VII OPEN AMATEUR CALVIA1.c4 c5 2.Nc3 g6 3.g3 Bg7 4.Bg164153
ShowMulligan, Stephen (2098) - Ramon Sanchez Campins, Pedro (1768)½-½390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.Nf3 e6 3.Bf4 d5 4.e164154
ShowMoreno Mateos, Jose Luis (1882) - Lechado Artigues, Pedro (2096)½-½390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e164174
ShowCastell Cantero, Salvador (2059) - De Esteban De Esteban, Valentin (1796)1-0390163VII OPEN AMATEUR CALVIA1.d4 d5 2.Nf3 e6 3.Bf4 Bd6 4.B164159
ShowSjogren, Stig (1842) - Dzubasz, Tino (2039)0-1390163VII OPEN AMATEUR CALVIA1.f4 Nf6 2.Nf3 g6 3.g3 Bg7 4.B164175
ShowNavarrete Terrasa, Sebastian (1997) - Orcera Gomez, Francisco (1764)1-0390163VII OPEN AMATEUR CALVIA1.e4 c5 2.Nc3 Nc6 3.g3 Nf6 4.B164162
ShowPasanen, Tuomo (1992) - Navarrete Abraham, Jorge (1716)1-0390163VII OPEN AMATEUR CALVIA1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.Be164165
ShowAlemany Jara, Alejandro (1835) - Strand, Oyvin (1978)½-½390163VII OPEN AMATEUR CALVIA1.e4 g6 2.d4 Bg7 3.c4 d6 4.Nc3164176
ShowHermida Izquierdo, Miguel Angel (1774) - Puroila, Sippo (1950)0-1390163VII OPEN AMATEUR CALVIA1.c4 e6 2.Nc3 d5 3.cxd5 exd5 4164178
ShowSokalsky, Alexander (2226) - Christiansen, Johan-Sebastian (1899)½-½390163VII OPEN AMATEUR CALVIA1.Nf3 Nf6 2.d4 e6 3.g3 b6 4.Bg164137
ShowSimo Bordoy, Guillermo (2025) - Oliver Amengual, Adria (1866)0-1390163VII OPEN AMATEUR CALVIA1.e4 e5 2.Bc4 Nf6 3.d3 Bc5 4.N164161
ShowSanchez Martinez, Miguel Angel (1745) - Cemborain Oricain, Alfonso (1987)0-1390163VII OPEN AMATEUR CALVIA1.d4 d5 2.c4 c6 3.e3 Nf6 4.Nf3164179
ShowVeras Sanz, Jose Antonio (1715) - Torner Planell, Jordi (1966)0-1390163VII OPEN AMATEUR CALVIA1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.164182
ShowMosquera Ulloa, Fernando (1960) - Galmes Diaz-Plaja, Antonio1-0390163VII OPEN AMATEUR CALVIA1.e4 e6 2.d3 d5 3.Nd2 dxe4 4.d164167
ShowHadrych, Craig - Selten, Jan (1949)0-1390163VII OPEN AMATEUR CALVIA1.c4 e5 2.Nc3 Nf6 3.g3 c6 4.d4164188
ShowPatola, Eero (1924) - Kjellstrom, Roar½-½390163VII OPEN AMATEUR CALVIA1.e4 e5 2.c4 Nc6 3.Nc3 Bc5 4.g164170
ShowHjerten, Teo (1977) - Driessen Llado, Pedro (1596)1-0390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.Nf3 e6 3.c4 b6 4.g3164166
ShowTart, Peter K (1948) - Gomez Lozano, Santiago (1556)1-0390163VII OPEN AMATEUR CALVIA1.e4 c5 2.Nc3 Nc6 3.Bb5 e6 4.B164168
ShowSolsona Manonelles, Josep (1778) - Masso Catala, Joan (1534)1-0390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.c4 c5 3.d5 b5 4.Qc2164177
ShowTerradas Calafell, Jaume (1720) - Torres Mari, Juan (1775)0-1390163VII OPEN AMATEUR CALVIA1.d4 d5 2.c4 e6 3.Nc3 c6 4.Nf3164185
ShowMatas Artigues, Josep (1722) - Junquera Ciaurriz, M Asuncion (1460)1-0390163VII OPEN AMATEUR CALVIA1.d4 d5 2.c4 e6 3.Nf3 dxc4 4.e164180
ShowPonce Cano, Adrian (1715) - Alemany Ramon, Angel (1333)1-0390163VII OPEN AMATEUR CALVIA1.e4 c5 2.Nf3 Nc6 3.Bc4 h6 4.c164181
ShowAsensio Ramos, Diego - Ramis Sebastia, Jordi Salvador (1711)1-0390163VII OPEN AMATEUR CALVIA1.d4 Nf6 2.Nf3 e6 3.Bf4 d6 4.e164186
ShowSkovle, Lars (1705) - Junquera Ciaurriz, Maria Teresa0-1390163VII OPEN AMATEUR CALVIA1.e4 d6 2.d4 Nf6 3.Nc3 g6 4.f3164183
ShowBaatz, Karl-Heinz - Lewandowski, Richard (1647)1-0390163VII OPEN AMATEUR CALVIA1.e4 c5 2.b4 cxb4 3.d4 e6 4.Nf164187
ShowFebrero Perez, Lluis (1599) - Masso Catala, Antonio1-0390163VII OPEN AMATEUR CALVIA1.e4 e5 2.Nf3 Nc6 3.d4 d6 4.Bb164184