With this selection 20 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowWGM Ju, Wenjun (2529) - WIM Khegay, Anjela (2184)1-07304862012(Zaozhuang-China) Asian Nations Chess Cup1. d4 Nf6 2. c4 g6 3. g3 Bg7 4368064
ShowWFM Liu, Yang Hazel (2096) - WGM Shen, Yang (2419)0-17304862012(Zaozhuang-China) Asian Nations Chess Cup1. d4 d5 2. c4 c6 3. Nf3 Nf6 4368065
ShowWGM Huang, Qian (2417) - WFM Tay, Li Jin Jeslin (2080)1-07304862012(Zaozhuang-China) Asian Nations Chess Cup1. Nf3 d5 2. d4 c6 3. c4 Nf6 4368066
ShowWFM Chan, Wei Yi Victoria (1947) - WGM Ding, Yixin (2353)0-17304862012(Zaozhuang-China) Asian Nations Chess Cup1. d4 Nf6 2. c4 g6 3. Nc3 d5 4368067
ShowGM Harika, Dronavalli (2508) - WGM Pourkashiyan, Atousa (2336)1-07304862012(Zaozhuang-China) Asian Nations Chess Cup1. c4 e6 2. Nf3 d5 3. g3 Nf6 4368068
ShowWIM Khademalsharieh, Sarasadat (2284) - IM Karavade, Eesha (2353)½-½7304862012(Zaozhuang-China) Asian Nations Chess Cup1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 368069
ShowIM Tania, Sachdev (2417) - WIM Ghader Pour, Shayesteh (2241)½-½7304862012(Zaozhuang-China) Asian Nations Chess Cup1. d4 Nf6 2. c4 e6 3. Nf3 d5 4368070
ShowWIM Hejazipour, Mitra (2223) - WGM Padmini, Rout (2345)½-½7304862012(Zaozhuang-China) Asian Nations Chess Cup1. d4 Nf6 2. c4 g6 3. Nf3 Bg7 368071
ShowWFM Zhai, Mo (2248) - WGM Irine, Kharisma Sukandar (2288)0-17304862012(Zaozhuang-China) Asian Nations Chess Cup1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 368072
ShowWFM Medina, Warda Aulia (2172) - Ren, Xiaoyi (2202)1-07304862012(Zaozhuang-China) Asian Nations Chess Cup1. e4 g6 2. d4 Bg7 3. Nc3 d6 4368073
ShowNi, Shiqun (2157) - WFM Dewi, A.A Citra (2112)1-07304862012(Zaozhuang-China) Asian Nations Chess Cup1. e4 c5 2. Nf3 d6 3. Bb5+ Nd7368074
ShowVirda, Rizka Aulia (1769) - Lei, Tingjie (2154)0-17304862012(Zaozhuang-China) Asian Nations Chess Cup1. e4 c5 2. Nc3 Nc6 3. g3 g6 4368075
ShowWGM Tan, Zhongyi (2430) - IM Munguntuul, Batkhuyag (2451)½-½7304862012(Zaozhuang-China) Asian Nations Chess Cup1. d4 d5 2. c4 c6 3. Nf3 Nf6 4368076
ShowWGM Batchimeg, Tuvshintugs (2363) - WGM Zhang, Xiaowen (2385)0-17304862012(Zaozhuang-China) Asian Nations Chess Cup1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 368077
ShowWang, Jue (2364) - Bayarmaa, Bayarjargal (2009)1-07304862012(Zaozhuang-China) Asian Nations Chess Cup1. e4 c5 2. Nf3 d6 3. d4 cxd4 368078
ShowWFM Lkhamsuren, Uuganbayar (2139) - WGM Guo, Qi (2360)0-17304862012(Zaozhuang-China) Asian Nations Chess Cup1. e4 e6 2. d4 d5 3. Nd2 Be7 4368079
ShowWGM Khasanova, Flyura (2318) - WGM Pham, Le Thao Nguyen (2390)½-½7304862012(Zaozhuang-China) Asian Nations Chess Cup1. e4 c5 2. Nf3 e6 3. c4 a6 4.368080
ShowWGM Nguyen, Thi Thanh An (2301) - WIM Dauletova, Gulmira (2278)½-½7304862012(Zaozhuang-China) Asian Nations Chess Cup1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+368081
ShowWIM Saduakassova, Dinara (2219) - WIM Nguyen, Thi Mai Hung (2237)½-½7304862012(Zaozhuang-China) Asian Nations Chess Cup1. e4 c5 2. Nf3 g6 3. d4 cxd4 368082
ShowWIM Hoang, Thi Nhu Y (2238) - WFM Ankudinova, Yelena (2137)½-½7304862012(Zaozhuang-China) Asian Nations Chess Cup1. Nf3 f5 2. d4 Nf6 3. g3 e6 4368083