With this selection 40 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Atalik, Suat (2599) - FM Martic, Ivan (2402)½-½766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 413201
ShowIM Martic, Zlatko (2356) - GM Vovk, Yuri (2584)0-1766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 413202
ShowGM Pap, Gyula (2566) - IM Nestorovic, Lazar (2381)1-0766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 413203
ShowGM Damljanovic, Branko (2564) - FM Pantelic, Sasa (2362)1-0766202International Championship of Central Serbia 2012 - OPEN A1. c4 Nf6 2. Nc3 c5 3. Nf3 Nc6413204
ShowNenezic, Marko (2346) - GM Kovacevic, Aleksandar (2537)1-0766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 413205
ShowGM Ulibin, Mikhail (2531) - IM Andrijevic, Milan (2345)0-1766202International Championship of Central Serbia 2012 - OPEN A1. e4 c5 2. Nf3 e6 3. c3 d5 4.413206
ShowFM Skovgaard, Peter (2306) - GM Bogosavljevic, Boban (2520)0-1766202International Championship of Central Serbia 2012 - OPEN A1. e4 c5 2. Nf3 d6 3. c3 Nf6 4413207
ShowGM Lajthajm, Borko (2492) - IM Ardeleanu, Alin (2335)½-½766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. Nc3 d5 3. Bg5 Nbd413208
ShowFM Popovic, Aleksandar M (2288) - IM Matsenko, Sergei (2460)0-1766202International Championship of Central Serbia 2012 - OPEN A1. Nf3 d5 2. g3 Nf6 3. Bg2 c6 413209
ShowGM Bogdanovski, Vlatko (2454) - FM Lukovic, Vladimir (2329)0-1766202International Championship of Central Serbia 2012 - OPEN A1. Nf3 Nf6 2. g3 g6 3. Bg2 Bg7413210
ShowIM Indjic, Aleksandar (2451) - FM Kholopov, Alexander A (2289)1-0766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. c4 c5 3. d5 b5 4.413211
ShowIM Arsovic, Zoran (2443) - Livaja, Mario (2277)1-0766202International Championship of Central Serbia 2012 - OPEN A1. Nf3 Nf6 2. c4 g6 3. Nc3 Bg7413212
ShowCM Cvetanovic, Uros (2225) - IM Nestorovic, Nikola (2436)½-½766202International Championship of Central Serbia 2012 - OPEN A1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6413213
ShowIM Stojanovski, Dejan (2430) - FM Kacakovski, Dimitar (2122)½-½766202International Championship of Central Serbia 2012 - OPEN A1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 413214
ShowJovanovic, Aleksandar D (2200) - FM Zlatanovic, Boroljub (2428)0-1766202International Championship of Central Serbia 2012 - OPEN A1. d4 g6 2. e4 Bg7 3. f4 d5 4.413215
ShowIM Kadric, Denis (2420) - Thestrup, Sixten (2036)½-½766202International Championship of Central Serbia 2012 - OPEN A1. e4 d6 2. d4 Nf6 3. Nc3 c6 4413216
ShowTscharotschkin, Michael (2176) - IM Kislik, Erik Andrew (2408)½-½766202International Championship of Central Serbia 2012 - OPEN A1. e4 c5 2. c3 Nf6 3. e5 Nd5 4413217
ShowIM Nestorovic, Dejan (2404) - Tavasja, Elvis½-½766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 413218
ShowGM Cvitan, Ognjen (2538) - Ristovich, Dmitar S (1916)1-0766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. Nf3 g6 3. Bf4 d5 413219
ShowRadovanovic, Nikola (2191) - GM Gleizerov, Evgeny (2565)0-1766202International Championship of Central Serbia 2012 - OPEN A1. d4 e6 2. c4 f5 3. g3 Nf6 4.413220
ShowGM Savic, Miodrag R (2517) - Desnica, Vladan (2225)½-½766202International Championship of Central Serbia 2012 - OPEN A1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5413221
ShowMatsenko, Andrei (2163) - GM Abramovic, Bosko (2470)1-0766202International Championship of Central Serbia 2012 - OPEN A1. e4 e5 2. Nf3 Nc6 3. Bb5 Nf6413222
ShowIM Miljkovic, Miroslav D (2463) - Rubil, Marko (2205)1-0766202International Championship of Central Serbia 2012 - OPEN A1. d4 d5 2. c4 dxc4 3. Nf3 Nf6413223
ShowMiladinovic, Lena (2078) - GM Martinovic, Slobodan (2447)½-½766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 413224
ShowBejatovic, Bojana (1941) - FM Brankovic, Dejan (2349)0-1766202International Championship of Central Serbia 2012 - OPEN A1. Nf3 c5 2. c4 g6 3. Nc3 Bg7 413225
ShowIM Doric, Nenad (2330) - FM Hadzi - Manev, Ljubomir (2089)1-0766202International Championship of Central Serbia 2012 - OPEN A1. e4 c5 2. Nf3 e6 3. d4 cxd4 413226
ShowDimitrijevic, Radmilo (2236) - Todorovic, Nenad I (2001)1-0766202International Championship of Central Serbia 2012 - OPEN A1. e4 c5 2. Nf3 d6 3. c3 Nf6 4413227
ShowZajic, Milan (2151) - GM Del Rio De Angelis, Salvador G (2547)½-½766202International Championship of Central Serbia 2012 - OPEN A1. e4 d6 2. d4 Nf6 3. Nc3 g6 4413228
ShowTisma, Ivan (2134) - IM Maksimovic, Branimir (2452)0-1766202International Championship of Central Serbia 2012 - OPEN A1. Nf3 e6 2. c4 b6 3. g3 Bb7 4413229
ShowIM Battey, Alexander (2396) - Vucinic, Gojko (2150)½-½766202International Championship of Central Serbia 2012 - OPEN A1. e4 c5 2. Nc3 Nc6 3. Bb5 Nd4413230
ShowFM Irizanin, Radoje (2344) - Iliev, Dimitar (2137)1-0766202International Championship of Central Serbia 2012 - OPEN A1. Nf3 Nf6 2. d4 d6 3. Nbd2 c6413231
ShowDrobne, Marjan (2123) - FM Nikolic, Dragovan (2261)0-1766202International Championship of Central Serbia 2012 - OPEN A1. e4 c5 2. Nf3 Nc6 3. Bb5 Qb6413232
ShowSelbes, Tarik (2257) - Colovic, Zoran (2129)1-0766202International Championship of Central Serbia 2012 - OPEN A1. e4 c5 2. Nf3 Nc6 3. d4 cxd4413233
ShowFM Dimic, Pavle (2116) - FM Cabarkapa, Novak (2254)0-1766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. Nf3 g6 3. c4 Bg7 413234
ShowDebevec, Blaz (2083) - Mladenovic, Stefan (2236)0-1766202International Championship of Central Serbia 2012 - OPEN A1. e4 c5 2. Nc3 Nc6 3. f4 g6 4413235
ShowMilovanovic, Srboljub (2217) - Kalinic, Dusan (2082)1-0766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. c4 e6 3. Nf3 b6 4413236
ShowRatkovic, Milovan (2214) - Banovic, Ivan (2072)½-½766202International Championship of Central Serbia 2012 - OPEN A1. d4 Nf6 2. Nf3 g6 3. Nc3 d5 413237
ShowCM Jandric, Damjan (2010) - Persson, Richard (2193)1-0766202International Championship of Central Serbia 2012 - OPEN A1. e4 c5 2. Nf3 d6 3. c3 Nf6 4413238
ShowChandra, Akshat (2179) - Katic, Goran (1989)1-0766202International Championship of Central Serbia 2012 - OPEN A1. e4 c6 2. d4 d5 3. Nc3 dxe4 413239
ShowZarkovic, Mila (1996) - Ratkovic, Miloje (2176)0-1766202International Championship of Central Serbia 2012 - OPEN A1. e4 c6 2. d4 d5 3. Nc3 dxe4 413240