Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

X Obert de Primavera La Lira 2017

Last update 15.06.2017 23:18:26, Creator/Last Upload: Eleuterio Daimiel Bescos

Search for player Search

Final Ranking crosstable after 9 Rounds

Rk.NameRtg1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts. TB1  TB2 
1Porras Mateo Felipe2301 18b1 24w+ 9w1 2w1 3b½ 6w1 8b1 5w1 4b½841 ...42
2Capellades Subirana Marc2181 44w1 25b1 11w1 1b0 16w1 22b1 3b½ 6w1 8b17,536,5 ...37,5
3Minguez Rodriguez Raul2199 19w1 30b1 13w1 4b½ 1w½ 7b1 2w½ 15b1 10w½736,5 ...37,5
4Avila Jimenez Xavier2168 34b1 22w1 21b1 3w½ 6b0 5w½ 23b1 9w1 1w½6,533,5 ...34,5
5Perez Pastora Evarist2154 40w1 11b0 8w1 25b1 24w½ 4b½ 7w1 1b0 15w1629,5 ...30,5
6Asensio Linan Teodoro2104 26w1 35b1 17w½ 9b1 4w1 1b0 21w1 2b0 -05,533,5 ...34,5
7De La Plaza Gras Jordi1978 36w1 47b1 -0 18w1 15b1 3w0 5b0 23w1 9b½5,529,5 ...30,5
8Mateu Farre Josep Maria1954 14b½ 52w1 5b0 20w1 23b1 24w1 1w0 10b1 2w05,529 ...29,5
9Castillo Garcia Pau2117 61b+ 15w1 1b0 6w0 36b1 19b1 22w1 4b0 7w½5,528,5 ...29,5
10Costa Trave Jaume1985 52b½ 14w1 16b½ 23w0 35b1 31w1 12b1 8w0 3b½5,528 ...28,5
11Salvany Rius Joaquim1807 49b1 5w1 2b0 51w1 21b0 17w½ 30b½ 34w½ 22w15,527,5 ...28,5
12Palmero Castillo Marcelino1672 24b0 20w½ 42b1 57w1 13b½ 25b1 10w0 30w1 16b½5,526 ...26
13Morales Montalban Miguel2074 42b1 23w1 3b0 15w0 12w½ 27b½ 19w1 22b½ 25w15,525,5 ...26,5
14Falomir Ballega Sergi1674 8w½ 10b0 29w1 26b0 30b0 47w1 50b1 40w1 21w15,521 ...21,5
15Cabrera Marmol Manuel1836 55w1 9b0 35w1 13b1 7w0 44b1 24b1 3w0 5b0528 ...29
16Parayre Soguero Jordi1959 31w1 53b1 10w½ 17b½ 2b0 23w0 44w1 25b½ 12w½527 ...28
17Lasanta Rica Cesar2186 29b1 51w1 6b½ 16w½ 22b- 11b½ -0 28w½ 34b1526,5 ...27,5
18Alcaraz Lopez Francesc1798 1w0 39b1 53w1 7b0 -0 45w1 31b1 -0 32w1523 ...23
19Niubo Calvo Juan1782 3b0 46w1 48b1 22w0 32b1 9w0 13b0 31w1 30b1523 ...23
20Corominas Garrido Jordi1884 47w0 12b½ 43w1 8b0 42w1 -0 28b½ 36w1 37b1520,5 ...20,5
21Rojas Fernandez Andres1991 28w1 41b1 4w0 33b1 11w1 -0 6b0 27w½ 14b04,528 ...29
22Ramos Alvarez Maximo1864 43w1 4b0 36w1 19b1 17w+ 2w0 9b0 13w½ 11b04,527 ...28
23Martinez Hernandez Emili1808 32w1 13b0 41w1 10b1 8w0 16b1 4w0 7b0 28w½4,525,5 ...26,5
24Colom Andres Xavier1930 12w1 1b- 34b1 32w1 5b½ 8b0 15w0 26b0 41w14,524,5 ...25,5
25Aparicio Del Moral Jesus Omar1824 56b1 2w0 31b1 5w0 45b1 12w0 35b1 16w½ 13b04,524 ...25
26Massanet Miret Pere1730 6b0 56w1 57b½ 14w1 -0 30w0 39b1 24w1 -04,522,5 ...22,5
27Farre Buil Carles1862 37b½ -0 47w1 44b0 41w1 13w½ 36b1 21b½ -04,522 ...22,5
28Permanyer Ugartemendia Inaki1709 21b0 -0 56w1 -0 48b1 46w1 20w½ 17b½ 23b½4,519 ...19
29Pascual Gonzalez-Novelles Car1781 17w0 48b- 14b0 55w1 54b1 39w½ 41b0 43b1 42w14,516 ...16
30Vallbona Domingo Joan1866 38b1 3w0 -0 41b½ 14w1 26b1 11w½ 12b0 19w0421,5 ...22,5
31Serentill Tost Eduard1675 16b0 49w1 25w0 37b1 33w1 10b0 18w0 19b0 48w+420 ...20
32Garcia Vazquez Alejandro1743 23b0 -1 44w1 24b0 19w0 36w0 45b1 35w1 18b0420 ...20
33Gil Gil Antoni1811 -0 37w1 45b1 21w0 31b0 35w0 46b1 41w1 -0420 ...20
34Minos Constante Pablo1752 4w0 50b1 24w0 46b0 37w1 38b½ 43w1 11b½ 17w0419 ...19
35Perolet Perez Miquel1702 59w+ 6w0 15b0 38b1 10w0 33b1 25w0 32b0 47w1419 ...20
36Romero Funieles Rafael1704 7b0 58w1 22b0 50w1 9w0 32b1 27w0 20b0 46b+419 ...19
37Febrero Perez Lluis1518 27w½ 33b0 52b½ 31w0 34b0 49w1 53w1 44b1 20w0416,5 ...17
38Tortosa Moros Joan1590 30w0 44b0 55b1 35w0 58b+ 34w½ 40b0 39w½ 45b1416 ...16
39Alcaraz Salas Ricard1659 51b0 18w0 -0 43b1 49w1 29b½ 26w0 38b½ 44w1415 ...15
40Navarro Cardenas Jose Adrian1735 5b0 54w1 51b0 48w½ 57b1 -0 38w1 14b0 -03,519 ...19
41Gonzalez Canovas Sebastia1661 60w+ 21w0 23b0 30w½ 27b0 42b1 29w1 33b0 24b03,518 ...19
42Valbuena Castro Gregorio1728 13w0 43b½ 12w0 53b1 20b0 41w0 56b1 50w1 29b03,515 ...15
43Fernandez Panzano Jose Juan1554 22b0 42w½ 20b0 39w0 55b1 57w1 34b0 29w0 54w+3,514 ...14
44Volart Buil Jordi1762 2b0 38w1 32b0 27w1 46b1 15w0 16b0 37w0 39b0319 ...19
45Martin Arranz Lluis1674 -0 55b+ 33w0 49b1 25w0 18b0 32w0 54b1 38w0316 ...16
46Sanchez Coves Juan Josep1646 57w0 19b0 54b1 34w1 44w0 28b0 33w0 53b1 36w-315 ...15
47Santolaria Sanz Xavier1644 20b1 7w0 27b0 52w½ -0 14b0 48w½ -1 35b0314,5 ...15,5
48Cort Hidalgo Jordi1624 -0 29w+ 19w0 40b½ 28w0 -0 47b½ 52w+ 31b-314,5 ...14,5
49Folch Castells Marc1689 11w0 31b0 -1 45w0 39b0 37b0 55w0 56w1 53b1310 ...10
50Rodriguez Beltran Fernando1573 -0 34w0 58b+ 36b0 53w1 52b½ 14w0 42b0 -02,514 ...14
51Gallego Montes Antoni1916 39w1 17b0 40w1 11b0 -0 -0 -0 -0 -0215 ...16
52Santolaria Pena M1705 10w½ 8b0 37w½ 47b½ -0 50w½ 54b- 48b- -0212,5 ...13
53Risquez Perez Antonio1534 -1 16w0 18b0 42w0 50b0 56w1 37b0 46w0 49w0212 ...13
54Aubeso Duch Miquel1337 -0 40b0 46w0 56b1 29w0 58b+ 52w- 45w0 43b-210 ...10
55Claria Martinez Albert1195 15b0 45w- 38w0 29b0 43w0 -1 49b1 -0 56w027 ...7
56Orts Gonzalez Rafael1023 25w0 26b0 28b0 54w0 -1 53b0 42w0 49b0 55b126 ...6
57Lama Fernandez Ramiro1897 46b1 -0 26w½ 12b0 40w0 43b0 -0 -0 -01,511,5 ...12,5
58Bautista Villaecija Oscar1693 -0 36b0 50w- -1 38w- 54w- -0 -0 -016 ...6
59Vargas Drechsler Carlos1964 35b- -0 -0 -0 -0 -0 -0 -0 -000 ...0
Padros Martinez Albert1929 41b- -0 -0 -0 -0 -0 -0 -0 -000 ...0
Pereda Villalba Julian1734 9w- -0 -0 -0 -0 -0 -0 -0 -000 ...0

Annotation:
Tie Break1: Fide Tie-Break (fine)
Tie Break2: Fide Tie-Break