Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Sah Rapid FIDE ,,Zilele Cetatii,, ed-a-XII-a, TARGOVISTE, 17 sept.2017

Last update 17.09.2017 21:30:18, Creator/Last Upload: Romanian Chess Federation (Licence 19)

Search for player Search

Final Ranking crosstable after 8 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts. TB1  TB2  TB3 
1Sandor Petrut2253ROU 30w1 9b½ 11w1 6b1 2w½ 4b1 3w1 5w173342,536,75
2IMTomescu Vlad2381ROU 22b1 12w1 3b½ 13w1 1b½ 7b½ 9w1 8w16,5304132,00
3Iordache Adrian-Iulian2016ROU 15w1 4b1 2w½ 5b1 7w½ 10b1 1b0 13w1632,54431,25
4Holovaci Claudiu-Constantin1728ROU 28b1 3w0 37b1 31w1 18b1 1w0 14b1 7b16263522,00
5Veneteanu Ion-Cristian2167ROU 29b1 27w1 13b½ 3w0 12b1 26w1 7w1 1b05,52737,522,25
6Stroescu Gheorghe G.1987ROU 36b1 25w1 8b½ 1w0 26b0 21w1 27b1 12w15,524,53421,00
7Jega Gabriel2047ROU 31b1 10w1 26b1 8w1 3b½ 2w½ 5b0 4w053140,522,75
8FMSeder Nicolae2075ROU 35w1 14b1 6w½ 7b0 9w½ 18b1 10w1 2b05293821,25
9Chesa Viorel1807ROU 32b1 1w½ 12b½ 26w½ 8b½ 31w1 2b0 24w1526,536,520,00
10Serban Cristian-Stefan1735ROU 38w1 7b0 19w1 15b1 20w1 3w0 8b0 18b1526,534,518,50
11Fulger Ionut-Alexandru1905ROU 24b1 16w1 1b0 18w0 30b1 14w0 23b1 19w1524,534,519,00
12Gavrila Petrisor1866ROU 21w1 2b0 9w½ 17b1 5w0 19b1 15w1 6b04,52939,519,50
13Raducanu Andrei-Augustin1980ROU 23w1 18b1 5w½ 2b0 14w½ 15b½ 20w1 3b04,528,53919,25
14Chivu Nicolae1763ROU 33b1 8w0 23b1 30w½ 13b½ 11b1 4w0 16w½4,525,534,517,75
15Istrate Ioan1619ROU 3b0 28w1 27b1 10w0 32b1 13w½ 12b0 26w14,524,533,515,75
16FCBorta Gheorghe1001ROU -1 11b0 18w0 32w0 33b1 25w1 31b1 14b½4,5223016,25
17Baltac Constantin1775ROU 26w0 33b1 12w0 22b0 37w1 29b1 27w14,521,52814,25
18Baditoiu Mihai1707ROU 40b1 13w0 16b1 11b1 4w0 8w0 26b1 10w04273312,50
19Zamfir Cosmin-Ionut1361ROU 27b0 29w1 10b0 34w1 25b1 12w0 22b1 11b0424,532,514,50
20IIIPantelin Mihai1062ROU 26b0 24w1 25b1 22w1 10b0 27w½ 13b0 21w½42432,515,75
21Robescu Mihail1429ROU 12b0 22w½ 29b1 27w0 35w1 6b0 28w1 20b½4233113,50
22Corchis Ion1677ROU 2w0 21b½ 35w1 20b0 17w1 30b½ 19w0 32b1422,531,513,50
23Glisa Dumitru1460ROU 13b0 40w1 14w0 39b1 27b0 32w1 11w0 30b1420,525,58,00
24Vitan Rares-Mihai1448ROU 11w0 20b0 28w1 37b0 39w1 38b1 30w1 9b0419,526,510,50
25Dumitru Gheorghe1712ROU 39w1 6b0 20w0 38b1 19w0 16b0 37b1 31w141926,59,00
26Spiridon Mihai-Zoltan1699ROU 20w1 17b1 7w0 9b½ 6w1 5b0 18w0 15b03,528,53816,50
27Matei Stefan-Razvan1793ROU 19w1 5b0 15w0 21b1 23w1 20b½ 6w0 17b03,526,53614,00
28Scanteie Alexandru-Ioan1292ROU 4w0 15b0 24b0 33w1 29b½ 36w1 21b0 35w13,521,5309,75
29Predescu Vasile1652ROU 5w0 19b0 21w0 40b1 28w½ 35b1 17w0 38b13,520,5266,25
30Porumb Alecu1652ROU 1b0 32w1 34b1 14b½ 11w0 22w½ 24b0 23w0324,534,510,25
31Veneteanu Mihai1625ROU 7w0 38b1 39w1 4b0 37w1 9b0 16w0 25b0322306,00
32Mihaiu Corneliu1363ROU 9w0 30b0 40w1 16b1 15w0 23b0 38w1 22w0321,526,56,00
33Vitan Matei-Gabriel1326ROU 14w0 35b½ 17w0 28b0 16w0 40b1 36w½ 39b131923,54,50
34FCUdrea Ioan-Alexandru1001ROU 30w0 19b0 38w0 39b1 35w0 40w1317,521,55,00
35Stilpeanu Nicolae1631ROU 8b0 33w½ 22b0 36w1 21b0 29w0 34b1 28b02,52128,57,00
36Gavrila Vlad-Cristian1463ROU 6w0 39b0 38w0 35b0 40w1 28b0 33b½ 37w12,51520,53,50
37FCUdrea Hristofor1003ROU 4w0 24w1 31b0 17b0 25w0 36b0223,5326,00
38Vitan Adrian1321ROU 10b0 31w0 36b1 25w0 34b1 24w0 32b0 29w0220,5285,50
39Nicu Eduard-Mihail1252ROU 25b0 36w1 31b0 23w0 24b0 34w0 40b1 33w0219,523,52,50
40Baditoiu Constantin1190ROU 18w0 23b0 32b0 29w0 36b0 33w0 39w0 34b0019250,00

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable