Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Eesti kuni 14-a. meistrivõistlused, noormehed

Last update 15.04.2012 15:46:28, Creator/Last Upload: Eesti Maleliit

Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2 
1Sirosh Ilja1989EST 21b1 27w1 6b1 5w1 4b1 2w½ 3b16,53026,5
2Nero Georg1614EST 30w1 17b1 7w1 9b1 3w½ 1b½ 8w1628,525
3Tumanov Dmitri1749EST 18b1 19w1 4b1 6w1 2b½ 5w1 1w05,53127,5
4Haavamäe Henrik1886EST 13w1 7b1 3w0 17b1 1w0 9b1 11w1528,524,5
5Petrov Dmitri1789EST 23w1 20b1 10w1 1b0 9w1 3b0 12w1527,524
6Karassev Vladislav1716EST 22w1 12b1 1w0 3b0 23w1 17b1 14w152723,5
7Liebert Erwin1559EST 32b1 4w0 2b0 34w1 18b½ 16w1 13b14,524,522,5
8Garanin Aleksei1445EST 34w1 10b0 25w1 11b½ 20w1 12b1 2b04,524,521,5
9Chukavin Kirill1790EST 16b1 14w1 26b1 2w0 5b0 4w0 23b142724
10Lumiste Rene1651EST 33b1 8w1 5b0 16w1 14b½ 13w0 15b½425,521,5
11Skladtsikov Andrei1630EST 26b0 15w1 13b1 8w½ 19b1 14w½ 4b042521,5
12Zubehhin Aleksei1455EST 35b1 6w0 18b1 26w1 15b1 8w0 5b0424,522
13Pabo Sander1423EST 4b0 32w1 11w0 25b1 22w1 10b1 7w042421
14Bondar Daniil1456EST 28w1 9b0 22w1 23b1 10w½ 11b½ 6b0423,520,5
15Ivanov Platon1632EST 24w½ 11b0 21w1 30b1 12w0 19b1 10w½42219
16Laherand Artur1403EST 9w0 28b1 20w1 10b0 29w1 7b0 24w1421,519
17Lisetski-Golunov Andrei1446EST 36b1 2w0 34b1 4w0 26b1 6w0 18b½3,52322
18Tokar Taniel1397EST 3w0 29b1 12w0 28b1 7w½ 24b½ 17w½3,52320,5
19Noormets Alex Hendrik1450EST 29w1 3b0 30w½ 24b1 11w0 15w0 26b13,521,519
20Timoshin Andrei1506EST 31b1 5w0 16b0 32w1 8b0 26w½ 28b13,52118,5
Rattik Artjom1427EST 1w0 25b0 15b0 31w1 32b1 28w½ 29b13,52118,5
22Alliksaar Rene1393EST 6b0 35w1 14b0 27w1 13b0 29w½ 33b13,52018
23Vaino Nikita1399EST 5b0 31w1 27b1 14w0 6b0 25w1 9w0323,521
24Nitsiportsik Maksim1325EST 15b½ 26w0 33b1 19w0 30b1 18w½ 16b032017,5
25Jaanus Andrus1293EST 27b0 21w1 8b0 13w0 33b1 23b0 32w1319,517,5
26Orlov Roman1323EST 11w1 24b1 9w0 12b0 17w0 20b½ 19w02,522,519
27Kuusk Carel1533EST 25w1 1b0 23w0 22b0 28w0 30w1 31b½2,52118,5
Atanesjan Semjon1286EST 14b0 16w0 36b1 18w0 27b1 21b½ 20w02,52118,5
29Kuldmaa Tanel1225EST 19b0 18w0 31b1 36w1 16b0 22b½ 21w02,520,518
30Valge Arthur1310EST 2b0 36w1 19b½ 15w0 24w0 27b0 35w12,52019
31Ummus Andreas1292EST 20w0 23b0 29w0 21b0 34w1 35b1 27w½2,51615
32Kivimaa Martin1295EST 7w0 13b0 35w1 20b0 21w0 34b1 25b0219,518,5
33Bogdanov Aleksei1342EST 10w0 34b0 24w0 35b1 25w0 36b1 22w0215,514,5
34Kuznetsov Dmitri1218EST 8b0 33w1 17w0 7b0 31b0 32w0 36w011917
35Pohjaranta Santeri1258EST 12w0 22b0 32b0 33w0 36b1 31w0 30b0116,514,5
36Veske Aleksander1221EST 17w0 30b0 28w0 29b0 35w0 33w0 34b111413

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)