Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

XXXII nd International Chess Tournament „Plunge 2012”

Last update 22.07.2012 13:28:11, Creator/Last Upload: Lithuanian Chess Federation

Search for player Search

Final Ranking crosstable after 9 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts. TB1  TB2  TB3 
1IMMalinin Yuri2323RUS 39b1 16w1 10b1 12w1 3b0 22w1 5w1 6b1 2w0749537
2FMNarmontas Matas2415LTU 26w1 20b1 13w½ 22w½ 10b1 6b½ 9w½ 3w1 1b1748,553,55
3Setkauskas Vaidas2181LTU 35w1 15b1 14w1 23b½ 1w1 5b½ 11w1 2b0 9w174852,56
4Klabis Rokas2100LTU 43w1 17b½ 24w1 5b0 19b1 23w1 7b½ 21w1 11b1744,548,56
5FMSavickas Airidas2372LTU 29b1 54w1 22b½ 4w1 23b1 3w½ 1b0 19w1 7b½6,54851,55
6Vicas Marijus1947LTU 68b1 7w½ 11b½ 18w1 28b1 2w½ 12b1 1w0 22b16,54748,55
7IMBeinoras Mindaugas2354LTU 55w1 6b½ 38w1 13b½ 14w1 11b½ 4w½ 15b1 5w½6,54649,54
8Vaicekauskas Gytis2091LTU 50w1 18b0 17w½ 30b1 33w1 9b0 44b1 16w1 12b16,542466
9FMMartinkus Rolandas2209LTU 46b1 19w1 12b0 31w1 16b½ 8w1 2b½ 22w1 3b0647515
10Tamosiunas Tomas2020LTU 64b1 34w1 1w0 25b1 2w0 36b1 15w0 27b1 24b164345,56
11Kalvaitis Sigitas2263LTU 30w1 38b½ 6w½ 27b1 15w1 7w½ 3b0 13b1 4w05,548524
12Svitojus Zygimantas1983LTU 56w1 36b1 9w1 1b0 13w½ 28b1 6w0 14b1 8w05,546,5505
13Vasylius Kestutis2102LTU 48b1 31w1 2b½ 7w½ 12b½ 16w1 22b0 11w0 34b15,544,5494
14Jankunas Tomas1981LTU 51b1 53w1 3b0 21w1 7b0 18w1 27b½ 12w0 35b15,543,5475
15Skierus Algimantas1937LTU 52b1 3w0 40b1 41w1 11b0 34w1 10b1 7w0 18b½5,54346,55
16Velioniskis Robertas1938LTU 62w1 1b0 35w1 26b1 9w½ 13b0 38w1 8b0 36w15,543465
17Beks Edmunds1811LAT 66b1 4w½ 8b½ 28w0 32b½ 39w1 20b½ 41w1 19b½5,542,544,53
18Norkunas Domas1769LTU 49b1 8w1 23w0 6b0 43w1 14b0 58w1 28b1 15w½5,542455
19Zebelis Rimantas1917LTU 60w1 9b0 58w1 55b1 4w0 29b1 25w1 5b0 17w½5,541,544,55
20Sciupokas Arunas1966LTU 59w1 2w0 39b1 36b0 26w½ 30b1 17w½ 29b1 21w½5,541,544,54
21Barsciauskas Gintautas1784LTU 63w1 22b0 60w1 14b0 58w1 38b1 23w1 4b0 20b½5,53840,55
22Rimeikis Andrius2091LTU 40b1 21w1 5w½ 2b½ 36w1 1b0 13w1 9b0 6w0548,552,54
23Batkovskyte Dominyka2117LTU 61b1 27w1 18b1 3w½ 5w0 4b0 21b0 42w1 25w½545,548,54
24Zalimaite Ieva1909LTU 65b1 28w½ 4b0 42w½ 39b½ 32w½ 48b+ 26b1 10w0540,542,53
25Lukosius Rimvydas1872LTU 33b½ 32w1 28b½ 10w0 51b1 41w1 19b0 34w½ 23b½540443
26Sabaliauskis Martynas1668LTU 2b0 51w1 32b1 16w0 20b½ 42w½ 40b1 24w0 47b1539,543,54
27Poska Karolis1890LTU 57w1 23b0 43w1 11w0 40b1 35b1 14w½ 10w0 31b½539,5434
28Narmontas Raimondas2109LTU 58w1 24b½ 25w½ 17b1 6w0 12w0 61b1 18w0 46b1539,542,54
29Jurcius Mantas1666LTU 5w0 59b1 47w1 38b½ 34b½ 19w0 32b1 20w0 40b1539424
30Samulionis Matas1567LTU 11b0 42w½ 49b1 8w0 37b1 20w0 46b½ 51w1 41b1538424
31Blumbergs Ralfs1840LAT 44w1 13b0 56w1 9b0 35w0 33b½ 59w1 45b1 27w½537,540,54
32Vysniauskas Vaidas0LTU 45w1 25b0 26w0 50b1 17w½ 24b½ 29w0 43b1 54w153740,54
33Pultinevicius Paulius0LTU 25w½ 47b½ 34b½ 54w1 8b0 31w½ 41b0 61w1 39b1536,539,53
34Bucinskas Lukas1746LTU 67w1 10b0 33w½ 46b1 29w½ 15b0 43w1 25b½ 13w04,540423
35Zukauskas Arnas Povilas1560LTU 3b0 52w1 16b0 60w1 31b1 27w0 54b½ 55w1 14w04,538,541,54
36Vardanyan Aras1737LTU 69b1 12w0 67b1 20w1 22b0 10w0 42b½ 54w1 16b04,537384
37Karlinski Lukas0LTU 54b0 39w0 61b½ 57w1 30w0 68b1 45w0 66b1 55b14,528,5304
38Valantiejus Vaidotas1942LTU 42b1 11w½ 7b0 29w½ 55b1 21w0 16b0 40w0 59w1439,542,53
39Buterlevicius Rytis1592LTU 1w0 37b1 20w0 62b1 24w½ 17b0 56w½ 44b1 33w0439,542,53
40Andrijunas Zanas0LTU 22w0 44b1 15w0 63b1 27w0 47b1 26w0 38b1 29w0437,5404
41Auskalnis Dovydas1710LTU 47w½ 45b½ 63w1 15b0 56w1 25b0 33w1 17b0 30w0437,5403
42Laureckis Aurimas0LTU 38w0 30b½ 57w1 24b½ 45w½ 26b½ 36w½ 23b0 48w½436,5401
43Maciuityte Meda1408LTU 4b0 66w1 27b0 67w1 18b0 53w1 34b0 32w0 62b1435,537,54
44Samodelkin Artiom0LTU 31b0 40w0 68b1 48w1 54b½ 45b1 8w0 39w0 50b½435,5373
45Idzeliene Asta1708LTU 32b0 41w½ 48b½ 59w1 42b½ 44w0 37b1 31w0 49b½435382
46Jakavonis Gvidas1564LTU 9w0 62b1 54b½ 34w0 47w½ 59b½ 30w½ 56b1 28w0434,537,52
47Vaskevicius Augustas0LTU 41b½ 33w½ 29b0 61w½ 46b½ 40w0 67b1 58b1 26w0433352
48Meskenaite Rugile1455LTU 13w0 57b½ 45w½ 44b0 66w1 60b1 24w- 49w½ 42b½432,5352
49Stankus Andrius0LTU 18w0 50b1 30w0 58b0 62w0 65b1 60w1 48b½ 45w½43234,53
50Balciunaite Gabija0LTU 8b0 49w0 52b1 32w0 67b1 54w0 66w½ 62b1 44w½431,533,53
51Griciute Rosita0LTU 14w0 26b0 65w1 69b1 25w0 58b0 63w1 30b0 60w1431,532,54
52Meskenas Paulius0LTU 15w0 35b0 50w0 64w1 53b0 57b0 -1 63w1 61b1430313
53Zolotov Roman0LTU -1 14b0 55w0 56b0 52w1 43b0 62w0 68b1 58w1429,531,53
54Valauskas Juozas1943LTU 37w1 5b0 46w½ 33b0 44w½ 50b1 35w½ 36b0 32b03,538422
55Maciuityte Greta1645LTU 7b0 68w1 53b1 19w0 38w0 56b½ 57w1 35b0 37w03,535,5373
56Drungiliene Loreta0LTU 12b0 69w1 31b0 53w1 41b0 55w½ 39b½ 46w0 57b½3,533342
57Pociute Ema0LTU 27b0 48w½ 42b0 37b0 64w1 52w1 55b0 59b½ 56w½3,531,5342
58Jurcius Modestas1536LTU 28b0 65w1 19b0 49w1 21b0 51w1 18b0 47w0 53b033739,53
59Jakavonyte Enrika0LTU 20b0 29w0 66b1 45b0 63w1 46w½ 31b0 57w½ 38b0333,535,52
60Mickus Benas0LTU 19b0 61w1 21b0 35b0 69w1 48w0 49b0 64w1 51b0333,534,53
61Ruginiene Ramune1550LTU 23w0 60b0 37w½ 47b½ 65w1 62b1 28w0 33b0 52w033335,52
62Maciuitis Ignas0LTU 16b0 46w0 64b1 39w0 49b1 61w0 53b1 50w0 43w033234,53
63Siugzdinis Tautvydas0LTU 21b0 64w1 41b0 40w0 59b0 69w1 51b0 52b0 -132929,52
64Bilskis Domantas0LTU 10w0 63b0 62w0 52b0 57b0 -1 65w1 60b0 66w1326,527,52
65Motuza Nedas0LTU 24w0 58b0 51b0 68w1 61b0 49w0 64b0 -1 69w1325252
66Simkunaite Gabija0LTU 17w0 43b0 59w0 -1 48b0 67w1 50b½ 37w0 64b02,53032,51
67Vaicekauskaite Kamile0LTU 34b0 -1 36w0 43b0 50w0 66b0 47w0 69b½ 68w12,526,5291
68Juksta Karolis0LTU 6w0 55b0 44w0 65b0 -1 37w0 69b1 53w0 67b022829,51
69Vaicekauskas Lukas0LTU 36w0 56b0 -1 51w0 60b0 63b0 68w0 67w½ 65b01,523,526,50

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: The greater number Of victories